Cable Ratings: Live+SD to Live+7 (June 17 - 23, 2019)
Weekly Cable Ratings for the week of June 17 - 23, 2019, from Live+SD to Live+7.
Program | Net | L+SD P2+* |
L+SD A18-49 |
L+3 P2+* |
L+3 A18-49 |
L+7 P2+* |
L+7 A18-49 |
Live PD 218 | A&E | 2,166 | 0.66 | ||||
Live PD | A&E | 1,260 | 0.36 | ||||
Live PD 216 | A&E | 1,388 | 0.41 | ||||
Live PD 217 | A&E | 2,367 | 0.75 | ||||
Live Rescue | A&E | 1,114 | 0.27 | ||||
Fear TWD | AMC | 1,655 | 0.45 | 2,628 | 0.77 | 2,888 | 0.9 |
NOS4A2 | AMC | 729 | 0.18 | 1,295 | 0.34 | 1,463 | 0.4 |
The Son | AMC | 646 | 0.08 | 1,128 | 0.12 | 1,222 | |
MTV Movie Awards | BET | 219 | 0.07 | ||||
BET Awards | BET | 2,427 | 0.95 | ||||
Games People Play | BET | 411 | 0.16 | 683 | 0.31 | 748 | |
Below Deck Med | BRVO | 1,699 | 0.61 | 2,830 | 1.1 | ||
Real Housewives BH | BRVO | 1,668 | 0.57 | 2,869 | 1.1 | ||
Real Housewives NYC | BRVO | 1,377 | 0.4 | 2,415 | 0.9 | ||
Southern Charm | BRVO | 1,316 | 0.44 | 2,198 | 0.9 | ||
MTV Movie Awards | CMDY | 239 | 0.12 | ||||
Alternatino-P | CMDY | 287 | 0.12 | 385 | 0.16 | ||
Drunk History-P | CMDY | 388 | 0.18 | 652 | 0.30 | 756 | |
MTV Movie Awards | CMT | 99 | 0.05 | ||||
Yellowstone | CMT | 312 | 0.05 | ||||
Deadliest Catch | DISC | 1,395 | 0.36 | 2,229 | |||
Naked & Afraid | DISC | 1,505 | 0.36 | ||||
Naked & Afraid XL | DISC | 1,453 | 0.37 | ||||
Street Outlaws | DISC | 1,258 | 0.42 | ||||
Kardashians | E! | 1,317 | 0.63 | 2,486 | 1.3 | ||
Beat B.Flay | FOOD | 962 | 0.31 | ||||
Beat B.Flay | FOOD | 909 | 0.3 | ||||
Best Baker/Am | FOOD | 1,166 | 0.25 | ||||
Chopped | FOOD | 862 | 0.24 | ||||
Food Truck Race | FOOD | 1,265 | 0.33 | ||||
Grocery Games | FOOD | 791 | 0.27 | ||||
The Kitchen/FN | FOOD | 1,181 | 0.24 | ||||
Good Trouble-P | FREE | 308 | 0.1 | 512 | 0.21 | 580 | |
Grown-Ish | FREE | 574 | 0.24 | 847 | 0.36 | 0.4 | |
Siren | FREE | 425 | 0.14 | 762 | 0.24 | 830 | 0.3 |
Baskets | FX | 298 | 0.09 | 483 | 0.15 | ||
Pose | FX | 567 | 0.2 | 1,078 | 0.38 | 1,208 | 0.4 |
Archer 1999 | FXX | 243 | 0.12 | 584 | 0.29 | 679 | 0.3 |
Original Movie | HALL | 2,236 | 0.20 | 3,080 | 0.4 | ||
The Good Witch | HALL | 2,140 | 0.23 | 2,839 | 0.34 | 3,038 | 0.4 |
Big Little Lies | HBO | 1,622 | 0.42 | 2,546 | 0.72 | 2,809 | 0.8 |
Euphoria | HBO | 574 | 0.20 | 774 | 0.27 | ||
Real Time w/BM | HBO | 1,325 | 0.22 | 2,088 | |||
Good Bones | HGTV | 1,294 | 0.25 | ||||
House Hunters | HGTV | 1,393 | 0.24 | ||||
House Hunters Intl | HGTV | 1,466 | 0.27 | ||||
Lottery Dream Home | HGTV | 1,431 | 0.23 | ||||
Alone | HIST | 1,321 | 0.27 | 2,245 | 0.5 | ||
American Pickers | HIST | 1,640 | 0.24 | ||||
Ancient Aliens | HIST | 1,032 | 0.21 | ||||
Forged In Fire | HIST | 954 | 0.27 | ||||
Mountain Men | HIST | 1,911 | 0.23 | 2,605 | |||
Pawn Stars | HIST | 1,169 | 0.24 | ||||
American Princess | LIFE | 235 | 0.05 | 276 | 0.06 | ||
Married/1st Sight | LIFE | 1,079 | 0.32 | 0.6 | |||
Original Movie | LIFE | 976 | 0.16 | ||||
MTV Movie Awards | MTV | 434 | 0.21 | ||||
BET Awards | MTV | 271 | 0.11 | ||||
Catfish: TV Show | MTV | 486 | 0.25 | 899 | 0.5 | ||
Double Shot/Love | MTV | 718 | 0.38 | 1,421 | 0.8 | ||
Ridiculousness | MTV | 403 | 0.19 | ||||
Ridiculousness | MTV | 409 | 0.18 | ||||
MTV Movie Awards | NAN | 343 | 0.12 | ||||
Ambitions-P | OWN | 1,179 | 0.27 | 1,492 | 0.36 | ||
Haves /Have Nots | OWN | 1,933 | 0.38 | 2,478 | 0.55 | ||
Queen Sugar | OWN | 972 | 0.2 | 1,588 | 0.40 | 1,764 | 0.5 |
Yellowstone-P | PAR | 2,411 | 0.45 | 5,036 | 0.97 | 5,750 | 1.1 |
City on a Hill | SHO | 446 | 0.06 | 873 | 0.13 | 1,030 | |
Spanish Princess | STARZ | 528 | 0.05 | 905 | 0.15 | 1,010 | 0.2 |
Krypton | SYFY | 430 | 0.11 | 907 | 0.23 | 1,024 | 0.3 |
American Dad | TBS | 787 | 0.36 | 1,122 | 0.53 | ||
Claws | TBS | 419 | 0.13 | ||||
Detour, The | TBS | 759 | 0.3 | 1,011 | 0.39 | ||
Full Frontal w/SB | TBS | 740 | 0.24 | ||||
90 Day Fiance: HE | TLC | 2,394 | 0.76 | 1.1 | |||
90 Day Fiance: OW | TLC | 1,539 | 0.47 | ||||
Outdaughtered | TLC | 1,430 | 0.35 | ||||
Smothered | TLC | 1,240 | 0.38 | ||||
Animal Kingdom | TNT | 1,194 | 0.31 | 2,138 | 0.58 | 2,334 | 0.6 |
Claws | TNT | 619 | 0.22 | 1,289 | 0.48 | 1,464 | 0.6 |
Believe/Not | TRAV | 746 | 0.17 | ||||
BET Awards | TVL | 320 | 0.09 | ||||
Younger | TVL | 580 | 0.11 | 1,127 | 0.31 | 1,262 | 0.4 |
Chrisley Knows | USA | 1,212 | 0.36 | 1,920 | |||
Queen/South | USA | 863 | 0.27 | 1,904 | 0.61 | 2,106 | 0.7 |
WWE Raw | USA | 2,235 | 0.69 | 0.9 | |||
Smackdown | USA | 1,859 | 0.56 | ||||
MTV Movie Awards | VH1 | 466 | 0.2 | ||||
Basketball Wives | VH1 | 968 | 0.41 | 1,754 | 0.8 | ||
BET Awards Show | VH1 | 449 | 0.19 | ||||
L&HH ATL | VH1 | 1,522 | 0.7 | 2,270 | 1.1 | ||
Tami Ever After | VH1 | 632 | 0.25 | ||||
Love/Lockup | WETV | 709 | 0.26 | ||||
PURE | WGN | 166 | 0.02 | 387 | 0.05 |
* Viewership (,000)
No comments