Ratings Review: HAWAII FIVE-O (Season Nine)
Live+Same Day Ratings
(Fridays at 9 p.m., on CBS)
(Fridays at 9 p.m., on CBS)
| Date | P2* | A18-34 | A18-49 | A25-54 |
| 09/28/18 | 7.49 | 0.4 | 0.9 | 1.3 |
| 10/05/18 | 7.39 | 0.4 | 0.8 | 1.2 |
| 10/12/18 | 7.68 | 0.3 | 0.8 | 1.3 |
| 10/19/18 | 7.48 | 0.5 | 0.8 | 1.3 |
| 10/26/18 | 6.97 | 0.3 | 0.7 | 1.2 |
| 11/02/18 | 7.88 | 0.4 | 0.9 | 1.4 |
| 11/09/18 | 7.53 | 0.3 | 0.7 | 1.2 |
| 11/16/18 | 7.88 | 0.3 | 0.8 | 1.4 |
| 11/23/18 | preempted | |||
| 11/30/18 | 7.27 | 0.4 | 0.8 | 1.2 |
| 12/07/18 | 7.81 | 0.5 | 0.8 | 1.3 |
| 12/14/18 | preempted | |||
| 12/21/18(r) | 4.15 | 0.2 | 0.4 | 0.7 |
| 12/28/18 | preempted | |||
| 01/04/19 | 7.19 | 0.4 | 0.8 | 1.2 |
| 01/11/19 | 7.96 | 0.4 | 0.9 | 1.4 |
| 01/18/19 | 7.61 | 0.4 | 0.8 | 1.3 |
| 01/25/19(r) | 4.64 | 0.3 | 0.5 | 0.8 |
| 02/01/19 | 7.87 | 0.4 | 0.8 | 1.3 |
| 02/08/19 | preempted | |||
| 02/15/19 | 7.30 | 0.4 | 0.8 | 1.2 |
| 02/22/19 | 7.11 | 0.3 | 0.8 | 1.2 |
| 02/22/19 | 6.98 | 0.3 | 0.8 | 1.2 |
| 03/01/19(r) | 4.28 | 0.2 | 0.4 | 0.6 |
| 03/08/19 | 7.27 | 0.4 | 0.9 | 1.4 |
| 03/15/19 | 6.51 | 0.3 | 0.7 | 1.1 |
| 03/22/19 | preempted | |||
| 03/29/19 | preempted | |||
| 04/05/19 | 6.84 | 0.3 | 0.8 | 1.2 |
| 04/12/19 | 6.87 | 0.3 | 0.7 | 1.1 |
| 04/19/19(r) | 3.98 | 0.2 | 0.4 | 0.6 |
| 04/26/19 | 6.62 | 0.3 | 0.7 | 1.0 |
| 05/03/19 | 6.77 | 0.3 | 0.7 | 1.1 |
| 05/10/19 | 6.78 | 0.4 | 0.7 | 1.1 |
| 05/17/19 | 5.11 | 0.2 | 0.5 | 0.8 |
| AVG | 7.21 | 0.4 | 0.8 | 1.2 |
* - viewers in millions
"DVR" Ratings (post same day viewership)
| Date | L+3 (P2+) | L+3 (18-49) | L+7 (P2+) | L+7 (18-49) |
| 09/28/18 | 9.89 | 1.3 | 10.53 | 1.4 |
| 10/05/18 | 9.51 | 1.2 | 10.10 | 1.3 |
| 10/12/18 | 9.90 | 1.2 | 10.36 | 1.3 |
| 10/19/18 | 9.65 | 1.2 | 10.12 | 1.3 |
| 10/26/18 | 9.07 | 1.1 | 9.57 | 1.1 |
| 11/02/18 | 10.07 | 1.3 | 10.58 | 1.4 |
| 11/09/18 | 9.84 | 1.1 | 10.21 | 1.2 |
| 11/16/18 | 10.12 | 1.3 | 10.64 | 1.4 |
| 11/23/18 | preempted | |||
| 11/30/18 | 9.66 | 1.2 | 10.13 | 1.3 |
| 12/07/18 | 9.95 | 1.2 | 10.43 | 1.3 |
| 12/14/18 | preempted | |||
| 12/21/18(r) | ||||
| 01/04/19 | 9.56 | 1.2 | 10.02 | 1.3 |
| 01/11/19 | 10.35 | 1.3 | 10.79 | 1.4 |
| 01/18/19 | 9.99 | 1.3 | 10.49 | 1.4 |
| 01/25/19(r) | ||||
| 02/01/19 | 10.44 | 1.3 | 10.91 | 1.4 |
| 02/08/19 | preempted | |||
| 02/15/19 | 9.99 | 1.3 | 10.48 | 1.4 |
| 02/22/19 | 9.46 | 1.2 | 9.87 | 1.3 |
| 02/22/19 | 9.53 | 1.2 | 1.3 | |
| 03/01/19(r) | ||||
| 03/08/19 | 9.76 | 1.4 | 10.23 | 1.5 |
| 03/15/19 | 8.97 | 1.2 | 9.47 | 1.3 |
| 03/22/19 | preempted | |||
| 03/29/19 | preempted | |||
| 04/05/19 | 9.35 | 1.2 | 9.88 | 1.3 |
| 04/12/19 | 9.26 | 1.1 | 9.66 | 1.2 |
| 04/19/19(r) | ||||
| 04/26/19 | 9.04 | 1.1 | 9.49 | 1.2 |
| 05/03/19 | 8.91 | 1.1 | 9.33 | 1.1 |
| 05/10/19 | 9.13 | 1.1 | 9.52 | 1.2 |
| 05/17/19 | 7.68 | 0.9 | 8.20 | 1.0 |
| AVG | 9.56 | 1.2 | 10.04 | 1.3 |

No comments