Weekly Cable Network Averages: March 4 - 10, 2019
Just nine cable networks were able to average one million viewers, or more. FOX News and NBC lead the way, with HGTV, ESPN and USA roundng out the top five, respectiuvely.
Cable News Networks
Total viewers | A25-54 | |
FOX NEWS | 2.32 million | 0.30 |
MSNBC | 1.97 million | 0.28 |
CNN | 876,000 | 0.20 |
Cable Sports Networks
Total viewers | |
ESPN | 1.29 million |
ESPN2 | 346,000 |
FS1 | 151,000 |
NBCSN | 282,000 |
Cable Scripted Networks
Total viewers | |
ADULT SWIM | 520,000 |
AMC | 788,000 |
FREEFORM | 350,000 |
FX | 737,000 |
HALLMARK | 993,000 |
HMM | 552,000 |
LIFETIME | 494,000 |
OWN | 378,000 |
PARAMOUNT | 499,000 |
SYFY | 716,000 |
TBS | 1.01 million |
TNT | 958,000 |
TV LAND | 659,000 |
USA | 1.21 million |
Cable Info/Reality Networks
Total viewers | |
HGTV | 1.33 million |
FOOD | 868,000 |
ID | 968,000 |
A&E | 1.01 million |
HISTORY | 1.17 million |
DISCOVERY | 1.14 million |
BRAVO | 705,000 |
VH1 | 424,000 |
MTV | 451,000 |
BET | 325,000 |
COMEDY | 368,000 |
No comments