Syndication Ratings: February 2019 Sweeps Period
February 2019 syndication ratings for the week of January 31 - February 27, 2019.
Rank | program | Household Rating |
1 | Judge Judy | 7.8 |
2 | Family Feud | 6.7 |
3 | Jeopardy | 6.7 |
4 | Wheel of Fortune | 6.7 |
5 | The Big Bang Theory | 4.9 |
6 | Dateline Weekly | 3.3 |
7 | Dr. Phil | 3.2 |
8 | Inside Edition | 3.2 |
9 | Ent. Tonight | 3.2 |
10 | Hot Bench | 2.5 |
11 | Last Man Standing | 2.4 |
12 | Ellen Degeneres | 2.3 |
13 | Live/Kelly & Ryan | 2.3 |
14 | Modern Family | 2.0 |
15 | Who Want/Millionaire | 1.7 |
No comments