Live+3 Ratings: January 7 - 13, 2019
MANIFEST tops the Live+3 day ratings, for the week of January 7 - 13, 2019, with gains over 4.4 million viewers.
Program | Net | A18-49 | Gains | P2* | Gains |
The Conners | ABC | 2.0 | 0.6 | 8,540 | 1,691 |
Modern Family | ABC | 2.2 | 0.9 | 7,225 | 2,403 |
The Rookie | ABC | 1.2 | 0.5 | 6,670 | 2,702 |
AFV 8PM | ABC | 1.4 | 0.1 | 6,570 | 275 |
The Bachelor | ABC | 2.0 | 0.5 | 6,449 | 1,307 |
The Goldbergs | ABC | 1.8 | 0.5 | 6,339 | 1,158 |
Schooled | ABC | 1.7 | 0.4 | 6,057 | 1,234 |
Kids Are Alright | ABC | 1.2 | 0.2 | 5,395 | 830 |
Shark Tank | ABC | 1.3 | 0.2 | 5,062 | 747 |
Splitting Up Together | ABC | 1.0 | 0.3 | 4,499 | 1,020 |
T & L: Monica/Bill | ABC | 0.8 | 0.1 | 4,122 | 447 |
Black-ish | ABC | 1.0 | 0.2 | 4,116 | 687 |
Single Parents | ABC | 1.2 | 0.4 | 4,100 | 1,062 |
Fresh Off The Boat | ABC | 1.0 | 0.3 | 3,929 | 745 |
Speechless | ABC | 0.8 | 0.3 | 3,157 | 724 |
Match Game | ABC | 0.7 | 0.1 | 3,045 | 476 |
Big Bang Theory | CBS | 3.5 | 1.1 | 16,972 | 3,437 |
NCIS | CBS | 1.8 | 0.6 | 14,908 | 2,825 |
Young Sheldon | CBS | 2.5 | 0.6 | 14,552 | 2,495 |
Blue Bloods | CBS | 1.4 | 0.6 | 12,654 | 3,597 |
Mom | CBS | 1.9 | 0.4 | 11,197 | 1,839 |
Hawaii Five-0 | CBS | 1.3 | 0.4 | 10,345 | 2,378 |
NCIS: LA | CBS | 1.3 | 0.4 | 10,339 | 2,027 |
God Friended Me | CBS | 1.1 | 0.2 | 9,519 | 1,268 |
S.W.A.T. | CBS | 1.5 | 0.6 | 8,791 | 2,879 |
Fam | CBS | 1.5 | 0.3 | 8,705 | 1,358 |
Seal Team | CBS | 1.4 | 0.5 | 8,338 | 2,764 |
Madam Secretary | CBS | 0.9 | 0.3 | 8,264 | 2,241 |
MacGyver | CBS | 1.1 | 0.4 | 7,966 | 1,391 |
Criminal Minds | CBS | 1.5 | 0.7 | 7,376 | 2,826 |
Happy Together | CBS | 1.0 | 0.2 | 4,672 | 405 |
Roswell Mysteries | CW | 0.2 | 0.0 | 1,066 | 132 |
Crazy Ex-Girlfriend | CW | 0.2 | 0.1 | 596 | 148 |
The Masked Singer | FOX | 3.3 | 1.0 | 9,979 | 2,900 |
The Simpsons | FOX | 3.4 | 0.2 | 8,673 | 456 |
Last Man Standing | FOX | 1.8 | 0.6 | 8,383 | 2,224 |
The Cool Kids | FOX | 1.3 | 0.3 | 6,036 | 1,303 |
Bob’s Burgers | FOX | 2.4 | 0.3 | 5,542 | 643 |
The Orville | FOX | 1.3 | 0.6 | 5,239 | 2,173 |
Family Guy | FOX | 2.2 | 0.5 | 4,929 | 885 |
Lethal Weapon | FOX | 1.1 | 0.4 | 4,791 | 1,556 |
24/Hell & Back | FOX | 1.3 | 0.2 | 4,157 | 688 |
Hell’s Kitchen | FOX | 1.3 | 0.5 | 4,069 | 1,163 |
Gotham | FOX | 1.0 | 0.3 | 3,595 | 1,211 |
The Gifted | FOX | 0.9 | 0.3 | 3,053 | 980 |
Rel | FOX | 1.1 | 0.1 | 2,988 | 220 |
AGT Champions | NBC | 2.3 | 0.5 | 11,967 | 2,001 |
Chicago Med | NBC | 1.8 | 0.5 | 10,865 | 2,381 |
Chicago Fire | NBC | 2.0 | 0.8 | 10,810 | 2,833 |
Manifest | NBC | 2.2 | 1.1 | 10,286 | 4,444 |
Chicago Pd | NBC | 1.9 | 0.9 | 10,204 | 3,346 |
New Amsterdam | NBC | 1.9 | 0.9 | 9,268 | 3,914 |
Ellen's Game/Games | NBC | 1.8 | 0.3 | 7,350 | 817 |
Titan Games | NBC | 1.9 | 0.3 | 6,705 | 980 |
Law & Order:SVU | NBC | 1.7 | 0.9 | 6,679 | 2,683 |
Blacklist | NBC | 1.1 | 0.5 | 6,313 | 2,656 |
Dateline Fri | NBC | 0.9 | 0.3 | 4,606 | 1,279 |
Brooklyn 99 | NBC | 1.7 | 0.5 | 4,579 | 1,035 |
Good Place | NBC | 1.6 | 0.7 | 4,328 | 1,601 |
Blindspot | NBC | 0.9 | 0.3 | 4,250 | 1,230 |
Dateline-Sun | NBC | 0.7 | 0.2 | 3,385 | 556 |
Family Business | BET | 0.19 | 0.06 | 705 | 194 |
Dirty John | BRVO | 1.04 | 0.45 | 3,251 | 1,412 |
Grown-ish | FREE | 0.35 | 0.19 | 778 | 387 |
Good Trouble | FREE | 0.30 | 0.11 | 649 | 236 |
You'Re The Worst | FXX | 0.17 | 0.08 | 425 | 160 |
True Det. 9PM | HBO | 0.66 | 0.18 | 2,100 | 658 |
True Det. 10PM | HBO | 0.55 | 0.21 | 1,994 | 806 |
Vikings | HIST | 0.73 | 0.35 | 2,758 | 1,221 |
Haves/Have Nots | OWN | 0.56 | 0.14 | 2,376 | 682 |
Ray Donovan | SHO | 0.35 | 0.13 | 1,876 | 671 |
Outlander | STARZ | 0.32 | 0.10 | 1,806 | 541 |
* Viewership (,000)
No comments