Live+3 Ratings: Dec. 31, 2018 - Jan. 6, 2019
The networks get back into regular programming, with the Live+3 ratings for the week of December 31, 2018.
Program | Net | A18-49 | Gains | P2* | Gains |
Fresh off the Boat | ABC | 0.9 | 0.2 | 3,902 | 651 |
Speechless | ABC | 0.8 | 0.3 | 3,284 | 767 |
Blue bloods | CBS | 1.3 | 0.5 | 12,085 | 3,482 |
Criminal Minds | CBS | 1.4 | 0.7 | 7,683 | 2,767 |
God Friended me | CBS | 1.1 | 0.2 | 8,604 | 1,436 |
Hawaii Five-O | CBS | 1.2 | 0.4 | 9,557 | 2,363 |
MacGyver | CBS | 1.0 | 0.3 | 7,811 | 1,392 |
Madam Secretary | CBS | 0.9 | 0.3 | 7,537 | 2,091 |
NCIS: LA | CBS | 1.3 | 0.4 | 9,825 | 2,234 |
S.W.A.T. | CBS | 1.6 | 0.7 | 8,748 | 2,756 |
SEAL Team | CBS | 1.4 | 0.5 | 8,892 | ,2654 |
Big Bang Theory | CBS | 3.2 | 1.0 | 16,057 | 3,254 |
Young Sheldon | CBS | 2.4 | 0.7 | 13,697 | 2,746 |
24 Hours/H&B | FOX | 1.5 | 0.3 | 4,805 | 684 |
Bob's Burgers | FOX | 1.2 | 0.3 | 2,723 | 508 |
Family guy | FOX | 1.4 | 0.4 | 3,139 | 716 |
GOTHAM | FOX | 1.0 | 0.3 | 3,680 | 1,134 |
Hell's Kitchen | FOX | 1.1 | 0.4 | 3,629 | 1,125 |
Last Man Standing | FOX | 1.5 | 0.5 | 7,683 | ,2021 |
Lethal Weapon | FOX | 1.1 | 0.4 | 4,976 | 1,591 |
REL | FOX | 0.6 | 0.1 | 1,468 | 242 |
The Cool Kids | FOX | 1.1 | 0.3 | 5,501 | 1,220 |
The Gifted | FOX | 0.8 | 0.3 | 2,831 | 1,095 |
Masked Singer | FOX | 3.9 | 0.9 | 12,273 | 2,905 |
The Orville | FOX | 1.3 | 0.7 | 4,977 | 2,152 |
The Simpsons | FOX | 1.1 | 0.2 | 2,728 | 395 |
The Blacklist | NBC | 1.0 | 0.4 | 6,285 | 2,375 |
The Blacklist | NBC | 1.5 | 0.6 | 7,331 | 3,174 |
Titan Games | NBC | 2.2 | 0.4 | 7,546 | 1,040 |
Doctor Who | BBCA | 0.43 | 0.16 | 1,406 | 423 |
Dirty John | BRAVO | 0.90 | 0.47 | 2,950 | 1,459 |
Grown-ish (8:30) | FREE | 0.46 | 0.22 | 994 | 438 |
Grown-ish (8pm) | FREE | 0.49 | 0.21 | 1,124 | 452 |
Vikings | HIST | 0.73 | 0.37 | 2,894 | 1,260 |
Ray Donovan | SHO | 0.30 | 0.11 | 1,747 | 705 |
Counterpart | STARZ | 0.08 | 0.03 | 471 | 173 |
Outlander | STARZ | 0.30 | 0.11 | 1,686 | 529 |
* Viewership (,000)
No comments