Weekly Cable Network Ratings Averages: Nov. 26 - Dec. 2, 2018
ESPN & USA Network were your top rated cable networks for the week, attracting 2.2 million viewers each, in primetime. Tied for third was Hallmark & HGTV, with just over 2.1 million viewers, with History and HMM right behind with just under 2.1 million viewers.
13 Networks averaged over one million viewers, including all three cable news networks and both Hallmark networks.
ESPN dominated the sports networks, grabbing nearly seven times more viewers than ESPN2 and ten times more than FS1.
13 Networks averaged over one million viewers, including all three cable news networks and both Hallmark networks.
ESPN dominated the sports networks, grabbing nearly seven times more viewers than ESPN2 and ten times more than FS1.
Cable News Networks
Cable Sports Networks
Cable Scripted Networks
Cable Info/Reality Networks
Total viewers | A18-49 | A25-54 | |
FOX NEWS | 2.07 million | 0.2 | 0.3 |
MSNBC | 1.95 million | 0.2 | 0.2 |
CNN | 1.04 million | 0.2 | 0.3 |
Cable Sports Networks
Total viewers | A18-49 | |
ESPN | 2.16 million | |
ESPN2 | 319,000 | |
FS1 | 202,000 | |
NBCSN | 134,000 |
Cable Scripted Networks
Total viewers | A18-49 | |
ADULT SWIM | 611,000 | |
AMC | 1.06 million | |
FREEFORM | 867,000 | |
FX | 669,000 | |
HALLMARK | 2.11 million | |
HMM | 1.08 million | |
LIFETIME | 815,000 | |
OWN | 253,000 | |
PARAMOUNT | 369,000 | |
SYFY | 410,000 | |
TBS | 1.01 million | |
TNT | 613,000 | |
TV LAND | 642,000 | |
USA | 1.18 million |
Cable Info/Reality Networks
Total viewers | A18-49 | |
HGTV | 1.11 million | |
FOOD | 1.04 million | |
ID | 1.02 million | |
A&E | 963,000 | |
HISTORY | 1.08 million | |
DISCOVERY | 868,000 | |
BRAVO | 675,000 | |
VH1 | 436,000 | |
MTV | 484,000 | |
BET | 400,000 | |
COMEDY | 370,000 |
No comments