Header Ads

Complete Broadcast Ratings: Nov. 26 - Dec. 2, 2018

The full Nielsen broadcast program rankings and ratings
 
With four football games playing in primetime, over the week, FOX dominates this weeks ratings, sweeping all four reported categories. Starting with Thursday Night Football, FOX produced the week's #2 program as the NFL game produced 23.2 million viewers and a strong 6.4 rating in Adults 18-49. Friday night, FOX covered the PAC-12 Championship game and collected 4.1 million viewers and a 1.0 demographic rating, over three hours. Saturday night brought the BIG Ten Championship game and attracted a relatively strong 8.7 million viewers and a 2.4 demo rating. Closing out the week, the late afternoon NFL overrun generated 23.2 million viewers, best of the week, for a half hour of primetime coverage.

NBC had a relatively week Sunday Night Football game, with only 17.8 million viewers, but solid performances from THE VOICE, THIS IS US and CHRISTMAS IN ROCKEFELLER CENTER helped the network secure second place. In total, NBC pushed eight shows into the top 30.

For the second straight week, CBS and NBC were in a near tie, with CBS doing slightly better with 3rd place wins in viewers and the A25-54 demographic. CBS had 13 shows in the top 30, while ABC only had two in the top tier.

The CW was up, week-to-week, with improvements in total viewership and in the A18-34 demographic.


The Top 30 A18-34 
  1. FOX - 13 programs
  2. NBC - 9 programs
  3. ABC - 4 programs
  4. CBS - 4 programs
  5. CW - 0 program
The Top 30 A18-49
  1. FOX - 11 programs
  2. NBC - 8 programs
  3. CBS - 8 programs
  4. ABC - 3 programs
  5. CW - 0 program
The Top 30 A25-54
  1. FOX - 9 programs
  2. NBC - 9 programs
  3. CBS - 9 programs
  4. ABC - 3 programs
  5. CW - 0 program
#1s for the Week:
  • #1 Unscripted - The Voice (Tu)
  • #1 Drama - This Is Us
  • #1 New Drama - New Amsterdam
  • #1 Comedy - The Big Bang Theory [R]
  • #1 New Comedy - The Conners
  • #1 News Program - 60 Minutes

Network Weekly Averages for Week of November 26, 2018:
Network Viewers A18-34* A18-49* A25-54*
ABC 4.09 m 0.5 0.9 1.2
CBS 6.21 m 0.5 0.9 1.4
CW 1.08 m 0.3 0.3 0.4
FOX 8.00 m 1.7 2.3 2.8
NBC 6.82 m 1.0 1.5 2.0
* - Ratings

 
Complete Weekly Broadcast Rankings & Ratings:
Rank Day Time Net Program P2* A18-34 A18-49 A25-54
1 Sun 7:00 FOX NFL Overrun 23.20 4.9 6.1 7.2
2 Thu 8:25 FOX Thursday Night Football 21.32 4.9 6.4 7.8
3 Sun 8:25 NBC Sunday Night Football 17.83 3.9 5.4 6.7
4 Thu 8:00 FOX TNF Pre-Kick 12.16 2.1 3.2 4.1
5 Sun 8:15 NBC Pre-Kick 11.91 2.3 3.4 4.3
6 Sun 7:00 CBS 60 Minutes 10.41 0.6 1.1 1.7
7 Sun 7:30 FOX The OT 10.10 2.3 3.1 3.8
8 Sat 8:00 CBS SEC Post Game 9.93 2.2 2.8 3.2
9 Tue 8:00 NBC The Voice 9.56 0.9 1.5 2.2
10 Mon 8:00 NBC The Voice  9.38 1.0 1.6 2.3
11 Tue 9:00 NBC This Is Us 8.98 1.3 2.1 2.8
12 Sat 8:20 FOX Big Ten Championship 8.66 1.8 2.4 2.8
13 Sun 8:00 CBS Garth Brooks: Notre Dame 8.63 0.6 1.2 1.8
14 Sun 7:50 NBC FNiA 8.53 1.6 2.4 3.1
15 Fri 10:00 CBS Blue Bloods 8.43 0.4 0.8 1.2
16 Wed 8:00 NBC Christmas/Rockefeller 8.39 0.8 1.3 1.9
17 Tue 8:00 CBS Rudolph/Reindeer 8.15 1.0 1.7 2.5
18 Thu 8:00 CBS Big Bang Theory [R] 8.15 0.4 1.2 1.9
19 Thu 8:30 CBS Young Sheldon [R] 7.93 0.4 1.1 1.8
20 Wed 8:00 CBS Survivor  7.60 0.9 1.6 2.2
21 Sat 8:00 FOX Big Ten Pre-Game 7.52 1.4 1.9 2.3
22 Thu 9:00 CBS MOM 7.47 0.5 1.1 1.8
23 Tue 8:00 ABC The Conners 7.32 0.7 1.4 2.0
24 Fri 9:00 CBS Hawaii Five-O 7.27 0.4 0.8 1.2
25 Tue 9:00 CBS NCIS [R] 6.82 0.4 0.8 1.3
26 Mon 10:00 ABC The Good Doctor 6.67 0.6 1.0 1.4
27 Mon 8:00 CBS Big Bang Theory [R] 6.47 0.4 1.0 1.6
28 Fri 8:00 CBS MacGyver 6.28 0.3 0.7 1.2
29 Tue 10:00 NBC New Amsterdam 6.26 0.7 1.1 1.6
30 Mon 9:00 FOX 9-1-1.  6.15 0.8 1.4 1.9
31 Mon 10:00 NBC Manifest 5.97 0.6 1.1 1.6
32 Thu 9:30 CBS Murphy Brown 5.59 0.3 0.8 1.2
33 Sun 7:00 ABC AFV  5.48 0.5 0.8 1.2
34 Thu 10:00 CBS SWAT 5.20 0.4 0.8 1.1
35 Mon 8:00 FOX The Resident  5.09 0.5 0.9 1.3
36 Wed 8:00 FOX Empire 5.03 1.1 1.6 2.0
37 Wed 8:00 ABC The Goldbergs 4.94 0.5 1.2 1.7
38 Wed 9:00 ABC Modern Family 4.85 0.7 1.3 1.8
39 Mon 8:30 CBS The Neighborhood [R] 4.81 0.4 0.8 1.3
40 Mon 10:00 CBS BULL [R] 4.77 0.2 0.5 0.9
41 Sun 7:30 NBC FNiA 4.76 0.8 1.3 1.7
42 Tue 10:00 CBS FBI [R] 4.70 0.3 0.6 0.9
43 Mon 8:00 ABC Christmas Light Fight 4.66 0.5 0.9 1.3
44 Tue 8:30 ABC The Kids are Alright 4.58 0.4 0.9 1.3
45 Wed 8:30 ABC American Housewife 4.39 0.5 1.0 1.5
46 Tue 10:00 ABC The Rookie 4.38 0.3 0.8 1.1
47 Wed 10:00 NBC Legend Xmas 4.34 0.5 0.8 1.1
48 Sun 8:00 FOX The Simpsons 4.33 1.2 1.6 1.9
49 Sun 10:00 CBS NCIS: LA [R] 4.32 0.3 0.5 0.8
50 Sat 8:10 ABC Saturday College Football 4.24 0.8 1.1 1.4
51 Fri 8:20 FOX PAC-12 Championship 4.08 0.7 1.0 1.3
52 Mon 9:00 CBS Magnum PI [R] 4.03 0.2 0.6 0.9
53 Thu 8:00 ABC Olaf's FrozenAdventure 3.99 0.6 0.9 1.2
54 Sat 8:00 ABC CFB Pre Game 3.88 0.6 0.8 1.1
55 Thu 10:00 NBC Law & Order: SVU 3.88 0.4 0.7 1.1
56 Sun 8:00 ABC DWTS Jr. 3.81 0.5 0.6 0.8
57 Sat 10:10 CBS 48 Hours 3.78 0.3 0.6 0.9
58 Wed 9:00 FOX Star 3.66 0.8 1.1 1.4
59 Tue 9:00 ABC Black-ish 3.53 0.4 0.9 1.2
60 Sat 9:00 NBC Dateline Mystery 3.51 0.2 0.5 0.8
61 Wed 10:00 ABC A Million Little Things 3.47 0.4 0.8 1.1
62 Sun 9:00 ABC Shark Tank 3.44 0.5 0.7 0.9
63 Wed 9:30 ABC Single Parents  3.35 0.5 0.9 1.2
64 Sat 8:10 CBS The Neighborhood [R] 3.32 0.7 0.9 1.0
65 Sun 10:00 ABC Victory Secrest Show 3.27 0.9 0.9 1.0
66 Thu 8:30 ABC Toy Story Time Forgot 3.25 0.5 0.8 1.1
67 Thu 9:00 ABC WWOD Magical Holiday 3.18 0.5 0.7 1.0
68 Fri 8:00 ABC Child Support  3.16 0.3 0.5 0.7
69 Fri 10:00 ABC 20/20 3.11 0.3 0.6 0.8
70 Wed 10:00 CBS Magnum PI [R] 3.08 0.2 0.5 0.7
71 Sat 8:00 NBC Dateline Mystery 3.01 0.2 0.4 0.6
72 Tue 9:00 FOX Lethal Weapon  3.00 0.4 0.7 0.9
73 Sun 8:30 FOX Bob's Burgers 2.99 0.9 1.2 1.5
74 Fri 8:00 FOX PAC-12 Pre-Game 2.91 0.5 0.7 0.9
75 Fri 9:10 NBC Dateline 2.84 0.2 0.5 0.8
76 Fri 9:00 ABC Child Support [R] 2.80 0.3 0.5 0.6
77 Thu 9:00 NBC Will & Grace 2.78 0.6 0.6 1.0
78 Tue 9:30 ABC Splitting Up Together 2.78 0.3 0.7 1.0
79 Sun 9:00 FOX Family Guy 2.72 0.9 1.2 1.4
80 Sat 9:10 CBS Crimetime [R] 2.67 0.4 0.5 0.7
81 Sat 10:00 NBC SNL Encores 2.55 0.2 0.5 0.7
82 Sat 8:40 CBS Happy Together [R] 2.39 0.5 0.6 0.7
83 Tue 8:00 FOX The Gifted  2.17 0.4 0.7 0.8
84 Thu 8:00 NBC Lego Jurassic World 2.10 0.3 0.5 0.7
85 Fri 8:00 NBC Midnight Texas 1.83 0.2 0.4 0.5
86 Tue 8:00 CW The Flash 1.79 0.5 0.6 0.8
87 Thu 9:30 NBC I Feel bad 1.74 0.2 0.4 0.6
88 Fri 8:40 NBC Midnight Texas 1.67 0.2 0.3 0.5
89 Sun 9:30 FOX REL 1.61 0.4 0.6 0.7
90 Thu 8:00 CW Supernatural 1.49 0.3 0.4 0.6
91 Thu 8:30 NBC Lego Jurassic World 1.49 0.2 0.4 0.5
92 Mon 8:00 CW Arrow 1.31 0.3 0.4 0.5
93 Wed 8:00 CW Riverdale 1.27 0.4 0.4 0.5
94 Sun 8:00 CW Supergirl 1.26 0.2 0.4 0.4
95 Tue 9:00 CW Black Lightning 1.06 0.3 0.3 0.4
96 Thu 9:00 CW Legacies 1.01 0.3 0.3 0.4
97 Mon 9:00 CW Legends of Tomorrow 0.97 0.2 0.3 0.4
98 Sun 9:00 CW Charmed 0.93 0.2 0.3 0.4
99 Wed 9:00 CW All American 0.75 0.2 0.3 0.3
100 Fri 8:00 CW Dynasty 0.63 0.2 0.2 0.2
101 Fri 9:00 CW Crazy Ex-Girlfriend 0.50 0.1 0.2 0.2
* - viewers in millions

No comments

Powered by Blogger.