Header Ads

Ratings Review: HIT THE FLOOR (Season Four)




Ratings Review for the fourth season of HIT THE FLOOR on BET.

Live+Same Day Ratings
 (Mondays at 10 p.m., on ABC)

Date P2* A18-34 A18-49 A25-54
07/10/18 0.48 0.18 0.20 0.20
07/17/18 0.34
0.12
07/24/18 0.37 0.13 0.16 0.17
07/31/18 0.47 0.20 0.18 0.17
08/07/18 0.35 0.11
08/14/18 0.35 0.12
08/21/18 0.39 0.16
08/28/18 0.32 0.12
AVG 0.38 0.15
* - viewers in millions


"DVR" Ratings (post same day viewership)

Date L+3 (P2+) L+3 (18-49) L+7 (P2+) L+7 (18-49)
07/10/18 0.58 0.3
07/17/18 0.53 0.2 0.3
07/24/18 0.54 0.2
07/31/18 0.62 0.3
08/07/18 0.57 0.3
08/14/18 0.55 0.2 0.3
08/21/18 0.56 0.3
08/28/18 0.49 0.2
AVG 0.56 0.3
* - in millions

Season 3 Ratings Review

No comments

Powered by Blogger.