Final Broadcast Ratings: September 20, 2018
BIG BROTHER, the night's only original program, and CBS dominate in an repeat filled Thursday.
Final L+SD Network Averages:
Total viewers | A18-34 | A18-49 | A25-54 | |
ABC | 2.30 million | 0.2 | 0.4 | 0.6 |
CBS | 5.20 million | 0.6 | 1.1 | 1.5 |
CW | 0.60 million | 0.1 | 0.2 | 0.2 |
FOX | 1.50 million | 0.3 | 0.4 | 0.5 |
NBC | 2.50 million | 0.3 | 0.5 | 0.7 |
UNI | 1.30 million | -- | 0.4 | -- |
TEL | 1.40 million | -- | 0.5 | -- |
Time | Net | Program | P2* | A18-34 | A18-49 | A25-54 |
8:00 | ABC | Grey's Anatomy [R] | 2.90 | 0.3 | 0.5 | 0.7 |
9:00 | ABC | Station 19 [R] | 2.51 | 0.2 | 0.4 | 0.6 |
10:00 | ABC | HTGAWM [R] | 1.60 | 0.2 | 0.3 | 0.4 |
8:00 | CBS | Big Bang Theory [R] | 7.26 | 0.5 | 1.2 | 1.8 |
8:30 | CBS | Young Sheldon [R] | 6.30 | 0.5 | 1.1 | 1.7 |
9:00 | CBS | Big Brother | 5.68 | 1.0 | 1.5 | 2.1 |
10:00 | CBS | SWAT [R] | 3.14 | 0.3 | 0.5 | 0.7 |
8:00 | CW | Supernatural [R] | 0.82 | 0.1 | 0.2 | 0.3 |
9:00 | CW | The Originals [R] | 0.39 | 0.1 | 0.1 | 0.1 |
8:00 | FOX | The Gifted [R] | 1.43 | 0.3 | 0.4 | 0.5 |
9:00 | FOX | The Gifted [R] | 1.48 | 0.2 | 0.4 | 0.5 |
8:00 | NBC | The Good Place [R] | 2.07 | 0.2 | 0.4 | 0.6 |
8:30 | NBC | The Good Place [R] | 1.77 | 0.2 | 0.4 | 0.5 |
9:00 | NBC | Law & Order: SVU [R] | 2.80 | 0.3 | 0.5 | 0.7 |
* - viewers in millions
No comments