Final Broadcast Ratings: September 10, 2018
NBC tops ABC with the season finale of AMERICAN NINJA WARRIOR, from 8 to 10 PM. FOX is a distant third with the finale of SO YOU THINK YOU CAN DANCE, while CBS sinks to fourth.
Final L+SD Network Averages:
| Total viewers | A18-34 | A18-49 | A25-54 | |
| ABC | 3.70 million | 0.7 | 0.9 | 1.1 |
| CBS | 3.60 million | 0.2 | 0.5 | 0.8 |
| CW | 0.90 million | 0.2 | 0.2 | 0.3 |
| FOX | 2.60 million | 0.4 | 0.6 | 0.8 |
| NBC | 4.90 million | 0.6 | 1.0 | 1.4 |
| UNI | 1.50 million | -- | 0.5 | -- |
| TEL | 1.50 million | -- | 0.6 | -- |
| Time | Net | Program | P2* | A18-34 | A18-49 | A25-54 |
| 8:00 | ABC | Bachelor in Paradise | 4.23 | 0.9 | 1.1 | 1.4 |
| 10:00 | ABC | The Good Doctor [R] | 2.75 | 0.2 | 0.4 | 0.6 |
| 8:00 | CBS | The Big Bang Theory [R] | 5.46 | 0.4 | 0.9 | 1.5 |
| 8:30 | CBS | CBS Fall Preview | 4.30 | 0.3 | 0.7 | 1.1 |
| 9:00 | CBS | Salvation | 2.74 | 0.1 | 0.4 | 0.6 |
| 10:00 | CBS | Elementary | 3.17 | 0.2 | 0.4 | 0.6 |
| 8:00 | CW | Penn & Teller: Fool Us [R] | 1.00 | 0.1 | 0.2 | 0.3 |
| 9:00 | CW | Whose Line is it Anyway? [R] | 0.87 | 0.2 | 0.2 | 0.3 |
| 9:30 | CW | Whose Line [R] | 0.88 | 0.2 | 0.2 | 0.3 |
| 8:00 | FOX | So You Think You Can Dance (SF) | 2.57 | 0.4 | 0.6 | 0.8 |
| 8:00 | NBC | American Ninja Warrior (SF) | 5.69 | 0.7 | 1.2 | 1.6 |
| 10:00 | NBC | AGT [R] | 3.17 | 0.4 | 0.6 | 0.9 |
* - viewers in millions

No comments