Ratings Review: KRYPTON (Season One)
Live+Same Day Ratings
(Wednesdays at 10 p.m., on SYFY)
(Wednesdays at 10 p.m., on SYFY)
Date | P2* | A18-34 | A18-49 | A25-54 |
03/21/18 | 1.32 | 0.24 | 0.42 | 0.54 |
03/28/18 | 1.08 | 0.16 | 0.30 | 0.38 |
04/04/18 | 0.96 | 0.20 | 0.29 | 0.36 |
04/11/18 | 0.87 | 0.16 | 0.25 | 0.30 |
04/18/18 | 0.73 | 0.12 | 0.22 | 0.26 |
04/25/18 | 0.60 | 0.17 | ||
05/02/18 | 0.63 | 0.17 | ||
05/09/18 | 0.53 | 0.17 | ||
05/16/18 | 0.61 | 0.16 | 0.19 | 0.24 |
05/23/18 | 0.56 | 0.14 | ||
AVG | 0.79 | 0.23 |
* - viewers in millions
"DVR" Ratings (post same day viewership)
Date | L+3 (P2+) | L+3 (18-49) | L+7 (P2+) | L+7 (18-49) |
03/21/18 | 2.65 | 0.8 | 2.91 | 0.9 |
03/28/18 | 2.25 | 0.7 | 2.51 | 0.7 |
04/04/18 | 2.02 | 0.6 | 2.25 | 0.7 |
04/11/18 | 2.11 | 0.6 | ||
04/18/18 | 1.52 | 0.5 | ||
04/25/18 | 1.43 | 0.5 | 1.68 | 0.5 |
05/02/18 | 1.44 | 0.4 | ||
05/09/18 | 1.32 | 0.4 | 1.52 | 0.5 |
05/16/18 | 1.30 | 0.4 | ||
05/23/18 | 1.36 | 0.4 | 1.47 | 0.5 |
AVG | 1.70 | 0.5 | 2.06 | 0.6 |
* - in millions
No comments