Ratings Review: DECEPTION (Season One)
Live+Same Day Ratings
(Sundays at 10 p.m., on ABC)
(Sundays at 10 p.m., on ABC)
Date | P2* | A18-34 | A18-49 | A25-54 |
03/11/18 | 5.93 | 0.8 | 1.2 | 1.6 |
03/18/19 | 3.97 | 0.5 | 0.8 | 1.1 |
03/25/18 | 3.86 | 0.5 | 0.7 | 1.2 |
04/01/18 | 4.00 | 0.5 | 0.8 | 1.1 |
04/08//18 | 3.61 | 0.4 | 0.7 | 1.0 |
04/15/18 | preempted | |||
04/22/18 | 3.24 | 0.4 | 0.6 | 0.8 |
04/24/18 | 3.10 | 0.4 | 0.7 | 1.0 |
04/29/18 | 3.64 | 0.6 | 0.8 | 1.1 |
05/06/18 | 3.25 | 0.4 | 0.7 | 0.9 |
05/13/18 | 3.37 | 0.4 | 0.7 | 0.9 |
05/20/18 | 3.18 | 0.3 | 0.6 | 0.8 |
05/27/18(2hr) | 2.26 | 0.2 | 0.4 | 0.5 |
AVG | 3.62 | 0.5 | 0.7 | 1.0 |
* - viewers in millions
"DVR" Ratings (post same day viewership)
Date | L+3 (P2+) | L+3 (18-49) | L+7 (P2+) | L+7 (18-49) |
03/11/18 | 1.6 | 8.54 | ||
03/18/18 | 6.25 | |||
03/25/18 | 5.46 | 1.1 | 5.92 | |
04/08/18 | 5.74 | |||
04/15/18 | ||||
04/22/18 | 4.94 | 0.9 | 5.33 | 1.0 |
04/24/18 | 4.28 | 4.86 | ||
04/29/18 | 4.94 | 5.29 | ||
05/06/18 | 4.60 | |||
05/13/18 | 4.70 | 5.12 | ||
05/20/18 | 4.55 | 0.8 | 4.93 | 0.9 |
05/27/18 | 3.67 | 0.7 | 4.08 | 0.8 |
AVG | 4.64 | 5.61 |
* - in millions
No comments