Top 100 Primetime Cable: March 5 - 11, 2018

The top 100 primetime cable programs for the week of March 5 - 11, 2018.
Primetime Cable Network Averages:
|
|
|
Top 100 Cable Programs:
Rank | Day | Show | Net | Time | P2* | A18-49 |
1 | Sun | The Walking Dead | AMC | 9:00 PM | 6,604 | 2.8 |
2 | Sat | ACC Tournament | ESPN | 8:30 PM | 3,435 | 1.1 |
3 | Mon | Rachel Maddow Show | MSNBC | 9:00 PM | 3,380 | 0.4 |
4 | Mon | WWE Raw | USA | 8:00 PM | 3,302 | 1.1 |
5 | Mon | WWE Raw | USA | 9:00 PM | 3,267 | 1.1 |
6 | Fri | Gold Rush | DISC | 9:00 PM | 3,139 | 0.8 |
7 | Tue | Rachel Maddow Show | MSNBC | 9:00 PM | 3,126 | 0.4 |
8 | Thu | HANNITY | FOXN | 9:00 PM | 3,044 | 0.3 |
9 | Tue | Curse of Oak Island | HIST | 9:00 PM | 2,894 | 0.7 |
10 | Thu | Rachel Maddow Show | MSNBC | 9:00 PM | 2,886 | 0.4 |
11 | Mon | HANNITY | FOXN | 9:00 PM | 2,852 | 0.3 |
12 | Wed | Rachel Maddow Show | MSNBC | 9:00 PM | 2,826 | 0.4 |
13 | Fri | ACC Tournament | ESPN | 9:34 PM | 2,823 | 1.1 |
14 | Fri | Rachel Maddow Show | MSNBC | 9:00 PM | 2,781 | 0.3 |
15 | Thu | Tucker Carlson Tonight | FOXN | 8:00 PM | 2,752 | 0.2 |
16 | Wed | Tucker Carlson Tonight | FOXN | 8:00 PM | 2,741 | 0.3 |
17 | Mon | WWE Raw | USA | 10:00 PM | 2,729 | 1.0 |
18 | Fri | Tucker Carlson Tonight | FOXN | 8:00 PM | 2,670 | 0.2 |
19 | Tue | HANNITY | FOXN | 9:00 PM | 2,639 | 0.2 |
20 | Wed | HANNITY | FOXN | 9:00 PM | 2,630 | 0.3 |
21 | Tue | WWE Smackdown | USA | 8:00 PM | 2,590 | 0.8 |
22 | Fri | HANNITY | FOXN | 9:00 PM | 2,584 | 0.2 |
23 | Mon | Tucker Carlson Tonight | FOXN | 8:00 PM | 2,579 | 0.2 |
24 | Sat | College Gameday | ESPN | 8:09 PM | 2,548 | 0.9 |
25 | Tue | Tucker Carlson Tonight | FOXN | 8:00 PM | 2,499 | 0.2 |
26 | Sun | NCAA Selection Show | TBS | 6:00 PM | 2,497 | 0.8 |
27 | Mon | Last Word w/ L.O'Donnell | MSNBC | 10:00 PM | 2,495 | 0.3 |
28 | Tue | SP Fixer Upper | HGTV | 9:00 PM | 2,484 | 0.6 |
29 | Mon | Street Outlaws | DISC | 9:00 PM | 2,478 | 0.9 |
30 | Tue | Last Word w/ L.O'Donnell | MSNBC | 10:00 PM | 2,440 | 0.3 |
31 | Tue | The Ingram Angle | FOXN | 10:00 PM | 2,419 | 0.2 |
32 | Thu | The Ingram Angle | FOXN | 10:00 PM | 2,419 | 0.2 |
33 | Mon | The Ingram Angle | FOXN | 10:00 PM | 2,371 | 0.2 |
34 | Sun | Talking Dead | AMC | 10:08 PM | 2,321 | 0.9 |
35 | Tue | Curse of Civil War Gold | HIST | 10:00 PM | 2,310 | 0.5 |
36 | Sat | Watters World | FOXN | 8:00 PM | 2,298 | 0.2 |
37 | Wed | Last Word w/ L.O'Donnell | MSNBC | 10:00 PM | 2,274 | 0.2 |
38 | Thu | Last Word w/ L.O'Donnell | MSNBC | 10:00 PM | 2,238 | 0.2 |
39 | Mon | All In w/ C. Hayes | MSNBC | 8:00 PM | 2,234 | 0.3 |
40 | Wed | The Ingram Angle | FOXN | 10:00 PM | 2,223 | 0.2 |
41 | Sun | NBA: CLE v LAL | ESPN | 9:00 PM | 2,223 | 0.9 |
42 | Sat | Hallmark Original movie | HALL | 9:00 PM | 2,200 | 0.3 |
43 | Sat | Justice w/Judge Jeannie | FOXN | 9:00 PM | 2,116 | 0.2 |
44 | Wed | All In w/ C. Hayes | MSNBC | 8:00 PM | 2,107 | 0.3 |
45 | Sun | When Calls the Heart | HALL | 9:00 PM | 2,107 | 0.2 |
46 | Tue | All In w/ C. Hayes | MSNBC | 8:00 PM | 2,078 | 0.2 |
47 | Thu | NBA: SA v GS | TNT | 10:38 PM | 2,069 | 0.7 |
48 | Tue | The Haves & Have Nots | OWN | 9:00 PM | 2,025 | 0.4 |
49 | Sun | The Real Housewives: ATL | BRVO | 8:00 PM | 2,001 | 0.8 |
50 | Fri | Real Time w/Bill Maher | HBO | 10:00 PM | 1,968 | 0.4 |
51 | Thu | All In w/ C. Hayes | MSNBC | 8:00 PM | 1,964 | 0.2 |
52 | Sat | Live PD | A&E | 9:00 PM | 1,959 | 0.7 |
53 | Tue | NBA: HOU v OKC | TNT | 8:14 PM | 1,887 | 0.8 |
54 | Fri | College Scoreboard | ESPN | 9:09 PM | 1,875 | 0.7 |
55 | Fri | Live PD | A&E | 9:00 PM | 1,852 | 0.7 |
56 | Mon | Love & Hip Hop 8 | VH1 | 8:00 PM | 1,817 | 0.9 |
57 | Fri | The Ingram Angle | FOXN | 10:00 PM | 1,801 | 0.2 |
58 | Mon | American Pickers | HIST | 9:00 PM | 1,800 | 0.3 |
59 | Fri | Gold Rush | DISC | 10:33 PM | 1,754 | 0.5 |
60 | Wed | Property Bros. | HGTV | 9:00 PM | 1,746 | 0.4 |
61 | Thu | ACC Tournament | ESPN | 9:23 PM | 1,729 | 0.7 |
62 | Sun | American Dynasty: Kennedy's | CNN | 9:00 PM | 1,714 | 0.2 |
63 | Thu | ACC Tournament | ESPN | 7:00 PM | 1,706 | 0.6 |
64 | Tue | House Hunters | HGTV | 10:00 PM | 1,694 | 0.4 |
65 | Mon | Love & Hip Hop MIAMI | VH1 | 9:00 PM | 1,684 | 0.9 |
66 | Thu | Swamp People | HIST | 9:00 PM | 1,677 | 0.3 |
67 | Sat | The Greg Gutfeld Show | FOXN | 10:00 PM | 1,653 | 0.2 |
68 | Mon | The Alienist | TNT | 9:00 PM | 1,652 | 0.4 |
69 | Sun | College Gamenight | ESPN | 7:00 PM | 1,638 | 0.5 |
70 | Tue | House Hunters INTL | HGTV | 10:30 PM | 1,637 | 0.4 |
71 | Sun | Caribbean Life | HGTV | 9:30 PM | 1,589 | 0.3 |
72 | Fri | All In w/ C. Hayes | MSNBC | 8:00 PM | 1,587 | 0.2 |
73 | Wed | House Hunters | HGTV | 10:00 PM | 1,581 | 0.3 |
74 | Sun | Island Life | HGTV | 10:00 PM | 1,566 | 0.3 |
75 | Mon | Street Outlaws SPC | DISC | 8:00 PM | 1,558 | 0.6 |
76 | Wed | MEN WBA: Frontiersmen | HIST | 9:00 PM | 1,545 | 0.3 |
77 | Wed | If Loving You Is Wrong | OWN | 10:00 PM | 1,545 | 0.3 |
78 | Sun | Naked & Afraid | DISC | 10:01 PM | 1,535 | 0.5 |
79 | Mon | Home Town | HGTV | 9:00 PM | 1,533 | 0.3 |
80 | Mon | House Hunters | HGTV | 10:00 PM | 1,524 | 0.3 |
81 | Thu | College Basketball Scoreboard | ESPN | 8:59 PM | 1,520 | 0.5 |
82 | Fri | My Lottery Dream Home | HGTV | 9:00 PM | 1,511 | 0.3 |
83 | Mon | House Hunters INTL | HGTV | 10:30 PM | 1,509 | 0.3 |
84 | Mon | Kids Baking Champ | FOOD | 9:00 PM | 1,497 | 0.4 |
85 | Sun | Caribbean Life | HGTV | 9:00 PM | 1,497 | 0.3 |
86 | Sun | Sister Wives | TLC | 8:00 PM | 1,493 | 0.4 |
87 | Wed | Street Outlaws | DISC | 9:00 PM | 1,483 | 0.6 |
88 | Wed | My 600-LB Life | TLC | 8:00 PM | 1,475 | 0.5 |
89 | Sun | Island Life | HGTV | 10:30 PM | 1,470 | 0.3 |
90 | Tue | The Real Housewives: BH | BRVO | 9:00 PM | 1,468 | 0.5 |
91 | Mon | Shifting Gears | DISC | 10:17 PM | 1,465 | 0.6 |
92 | Wed | House Hunters INTL | HGTV | 10:30 PM | 1,459 | 0.3 |
93 | Sun | Beachfront Bargain Hunt | HGTV | 8:00 PM | 1,453 | 0.3 |
94 | Wed | AC 360 | CNN | 8:00 PM | 1,434 | 0.3 |
95 | Thu | NBA: BOS v MIN | TNT | 8:14 PM | 1,417 | 0.5 |
96 | Sun | How Close Can I Beach | HGTV | 8:30 PM | 1,413 | 0.3 |
97 | Fri | SP House Hunters | HGTV | 10:30 PM | 1,411 | 0.3 |
98 | Sun | On the Case w/PZ | ID | 10:00 PM | 1,406 | 0.4 |
99 | Mon | Pawn Stars | HIST | 10:03 PM | 1,392 | 0.3 |
100 | Sun | Billy Graham Special | FOXN | 8:00 PM | 1,387 | 0.1 |
* - Viewership (,000)
No comments