Late Night Ratings: January 8, 2018
Late Night Ratings
HH/Share* | Demo/Share | |
1.5/3 | 0.4/2 | |
2.8/7 | 0.5/2 | |
2.0/5 | 0.6/3 | |
0.9/3 (R) | 0.3/2 | |
1.2/4 | 0.2/2 | |
1.4/5 | 0.4/3 | |
0.6/3 (R) | 0.2/2 | |
Viewers^ | Demo | |
(R) | -- | |
750,000 | 0.22 | |
280,000 | 0.09 |
^ - cable late night ratings based on final cable ratings
R - Repeat Episode | P - Preempted | D - Delayed
No comments