2017 Commercial Cost Survey
Ad Age has released its 2017 Commercial Cost Survey, showing the per average price for advertisers on a 30 second spot for each regular TV series. Returning shows also include their 2016 cost and the percentage of change between the two seasons.
FOOTBALL rules the top of the chart, with Sunday and Thursday night football programming commanding over $500,000 each, with Sunday night grabbing the biggest number, at just under $700k per spot.
THIS IS US over takes EMPIRE as the top entertainment program, ranking fourth overall, getting just under $400,000 per commercial spot. EMPIRE dropped 30%, year-to-year, now just over $300,000. GREY'S ANATOMY is the #3 drama, ranking 10th overall, commanding over $213,500 per commercial.
CBS' veteran comedy, THE BIG BANG THEORY leads all sitcoms with $286,000. MODERN FAMILY is not far behind, taking $240,000. Resurrected comedy, WILL & GRACE is getting just under $212k per 30 second spot.
The top new series is YOUNG SHELDON, ranking 14th overall, and grabbing over $180,000 per spot. LAW & ORDER: TRUE CRIME gets $154k, ranking 19th overall.
The biggest gains from 2016 goes to THIS IS US, jumping 45percent. Sophomore comedy, AMERICAN HOUSEWIFE, jumps 36% to $129,000 per commercial spot.
The biggest drops come from BLINDSPOT (-33%), GOTHAM (-32%) and EMPIRE (-30%).
The top CW program is THE FLASH, getting just under $62,500 per spot, ranking 95th overall. The lowest revenue generator for The CW and all of broadcast TV, is CRAZY EX-GIRLFRIEND with its $14,309 price tag per 30 second commercial.
FOOTBALL rules the top of the chart, with Sunday and Thursday night football programming commanding over $500,000 each, with Sunday night grabbing the biggest number, at just under $700k per spot.
THIS IS US over takes EMPIRE as the top entertainment program, ranking fourth overall, getting just under $400,000 per commercial spot. EMPIRE dropped 30%, year-to-year, now just over $300,000. GREY'S ANATOMY is the #3 drama, ranking 10th overall, commanding over $213,500 per commercial.
CBS' veteran comedy, THE BIG BANG THEORY leads all sitcoms with $286,000. MODERN FAMILY is not far behind, taking $240,000. Resurrected comedy, WILL & GRACE is getting just under $212k per 30 second spot.
The top new series is YOUNG SHELDON, ranking 14th overall, and grabbing over $180,000 per spot. LAW & ORDER: TRUE CRIME gets $154k, ranking 19th overall.
The biggest gains from 2016 goes to THIS IS US, jumping 45percent. Sophomore comedy, AMERICAN HOUSEWIFE, jumps 36% to $129,000 per commercial spot.
The biggest drops come from BLINDSPOT (-33%), GOTHAM (-32%) and EMPIRE (-30%).
The top CW program is THE FLASH, getting just under $62,500 per spot, ranking 95th overall. The lowest revenue generator for The CW and all of broadcast TV, is CRAZY EX-GIRLFRIEND with its $14,309 price tag per 30 second commercial.
Rank | Network | Show | 2017 Price* | 2016 Price* | % Change |
1 | NBC | Sunday Night Football | 699,602 | 673,664 | 4% |
2 | NBC | Thursday Night Football | 550,709 | 485,695 | 13% |
3 | CBS | Thursday Night Football | 549,791 | 522,910 | 5% |
4 | NBC | This Is Us | 394,428 | 272,000 | 45% |
5 | FOX | Empire | 305,369 | 437,100 | -30% |
6 | CBS | The Big Bang Theory | 285,908 | 289,136 | -1% |
7 | NBC | The Voice (Monday) | 259,180 | 214,079 | 21% |
8 | ABC | Modern Family | 239,782 | 224,571 | 7% |
9 | NBC | The Voice (Tuesday) | 229,956 | 202,600 | 13% |
10 | ABC | Grey's Anatomy | 213,576 | 239,650 | -11% |
11 | NBC | Will & Grace | 211,856 | ||
12 | ABC | Scandal | 194,482 | ||
13 | ABC | American Idol | 191,999 | ||
14 | CBS | Young Sheldon | 180,393 | ||
15 | ABC | Designated Survivor | 174,572 | 162,616 | 7% |
16 | ABC | Roseanne | 166,573 | ||
17 | ABC | HTGAWM | 164,984 | 178,339 | -8% |
18 | ABC | The Goldbergs | 160,193 | 144,210 | 11% |
19 | NBC | Law & Order True Crime | 153,556 | ||
20 | FOX | Star | 150,262 | ||
21 | CBS | Survivor | 141,880 | 128,723 | 10% |
22 | FOX | The Simpsons | 140,699 | 161,633 | -13% |
23 | NBC | Chicago P.D. | 139,869 | 119,088 | 17% |
24 | CBS | NCIS | 139,792 | 152,942 | -9% |
25 | ABC | The Bachelor | 139,629 | ||
26 | ABC | Speechless | 139,556 | 136,859 | 2% |
27 | ABC | Dancing with the Stars | 139,448 | 125,260 | 11% |
28 | FOX | Family Guy | 139,295 | 132,467 | 5% |
29 | NBC | Chicago Fire | 138,698 | 163,133 | -15% |
30 | ABC | Black-ish | 134,639 | 139,483 | -3% |
31 | NBC | Chicago Med | 134,463 | 135,535 | -1% |
32 | CBS | Seal Team | 134,251 | ||
33 | FOX | The Gifted | 133,724 | ||
34 | FOX | Lethal Weapon | 132,331 | 172,429 | -23% |
35 | CBS | 9JKL | 132,231 | ||
36 | NBC | Great News | 129,793 | ||
37 | NBC | The Brave | 129,452 | ||
38 | FOX | 911 | 129,110 | ||
39 | ABC | American Housewife | 129,083 | 94,615 | 36% |
40 | CBS | Bull | 128,768 | 136,102 | -5% |
41 | ABC | The Middle | 127,810 | 124,787 | 2% |
42 | ABC | The Good Doctor | 125,678 | ||
43 | ABC | The Crossing | 125,516 | ||
44 | FOX | Ghosted | 125,179 | ||
45 | CBS | Scorpion | 124,674 | 109,988 | 13% |
46 | CBS | 60 Minutes | 124,250 | 115,630 | 7% |
47 | NBC | Ellen's Game of Games | 124,061 | ||
48 | CBS | Mom | 122,318 | 121,116 | 1% |
49 | CBS | S.W.A.T. | 121,586 | ||
50 | FOX | Lucifer | 120,579 | 126,798 | -5% |
51 | CBS | Kevin Can Wait | 120,531 | 160,635 | -25% |
52 | ABC | Fresh off the Boat | 119,589 | 101,386 | 18% |
53 | CBS | Me, Myself & I | 118,955 | ||
54 | ABC | The Mayor | 117,791 | ||
55 | CBS | Life in Pieces | 117,624 | 140,946 | -17% |
56 | NBC | Shades of Blue | 117,018 | ||
57 | ABC | Ten Days in the Valley | 116,849 | ||
58 | CBS | NCIS: Los Angeles | 116,268 | 108,145 | 8% |
59 | ABC | Splitting Up Together | 115,857 | ||
60 | NBC | The Good Place | 115,667 | 93,992 | 23% |
61 | CBS | Criminal Minds | 115,505 | 127,179 | -9% |
62 | NBC | The Blacklist | 114,957 | 145,122 | -21% |
63 | NBC | Superstore | 112,811 | 87,707 | 29% |
64 | NBC | Law & Order: SVU | 112,324 | 145,122 | -23% |
65 | CBS | Superior Donuts | 110,245 | ||
66 | ABC | For the People | 107,868 | ||
67 | ABC | Quantico | 107,795 | 106,074 | 2% |
68 | CBS | Wisdom of the Crowd | 106,566 | ||
69 | FOX | The Mick | 106,396 | ||
70 | ABC | Bachelor Winter Games | 105,069 | ||
71 | ABC | Shark Tank | 100,559 | 99,553 | 1% |
72 | ABC | Alex, Inc. | 98,542 | ||
73 | CBS | NCIS: New Orleans | 98,451 | 97,033 | 2% |
74 | ABC | Saturday Night Football | 97,004 | 87,084 | 11% |
75 | ABC | Marvel's Inhumans | 96,770 | ||
76 | ABC | Agents of S.H.I.E.L.D. | 94,921 | 107,904 | -12% |
77 | FOX | Hell's Kitchen | 94,507 | 78,566 | 20% |
78 | FOX | Brooklyn Nine-Nine | 94,034 | 100,822 | -7% |
79 | FOX | The Last Man on Earth | 93,848 | 94,293 | 0% |
80 | NBC | Blindspot | 90,846 | 134,629 | -33% |
81 | FOX | The Orville | 90,590 | ||
82 | FOX | Gotham | 88,796 | 130,674 | -32% |
83 | CBS | Hawaii Five-0 | 87,302 | 76,520 | 14% |
84 | ABC | Kevin/Saves the World | 83,783 | ||
85 | NBC | Football Night in America | 83,565 | ||
86 | CBS | Blue Bloods | 83,319 | 74,368 | 12% |
87 | CBS | Madam Secretary | 82,653 | 101,778 | -19% |
88 | FOX | Fox College Football | 82,599 | ||
89 | ABC | Once Upon a Time | 81,105 | ||
90 | NBC | Taken | 77,839 | ||
91 | CBS | MacGyver | 76,143 | 72,310 | 5% |
92 | FOX | Bob's Burger | 75,333 | 65,930 | 14% |
93 | ABC | To Tell the Truth | 69,038 | ||
94 | ABC | 20/20 | 63,400 | 79,149 | -20% |
95 | CW | The Flash | 62,425 | 60,660 | 3% |
96 | ABC | AFV | 57,874 | 62,363 | -7% |
97 | NBC | Dateline NBC | 52,871 | 53,323 | -1% |
98 | FOX | The Exorcist | 50,546 | 52,176 | -3% |
99 | CW | Supergirl | 50,511 | 54,667 | -8% |
100 | NBC | Dateline Mystery | 41,742 | 38,841 | 7% |
101 | CW | Dynasty | 38,251 | ||
102 | CW | Legends of Tomorrow | 37,525 | 37,033 | 1% |
103 | CW | Arrow | 37,453 | 40,368 | -7% |
104 | CBS | 48 Hours | 36,383 | 31,038 | 17% |
105 | CW | Valor | 35,863 | ||
106 | CW | Supernatural | 34,430 | 28,300 | 22% |
107 | NBC | SNL Encores | 32,919 | 31,767 | 4% |
108 | CW | Riverdale | 32,831 | ||
109 | CBS | Crimetime Saturday | 29,773 | ||
110 | CBS | Crimetime Saturday | 26,495 | 24,546 | 8% |
111 | CW | Jane the Virgin | 21,143 | 25,075 | -16% |
112 | CW | Crazy Ex-Girlfriend | 14,371 | 14,309 | 0% |
No comments