Final Broadcast Ratings: August 10, 2017

CBS was the least affected, as BIG BROTHER remained even with last week's numbers and low rated ZOO saw its A18-49 demographic rise 50%. CBS was the top network, sweeping the night in the ratings.
NBC faired decently, with THE WALL edging out FOX for second in the 8 P hour and the first SNL: WEEKEND UPDATE LIVE special a solid second place at 9 PM. THE NIGHT SHIFT did finish last in the 10 PM hour.
ABC's THE STORY OF DIANA, PT. 2, did lose viewers night-to-night, dropping about a half a million viewers, but stayed even in the A18-49 demo.
FOX finished fourth, down slightly from last week.
Final L+SD Network Averages:
Total viewers | A18-34 | A18-49 | A25-54 | |
ABC | 4.00 million | 0.4 | 0.6 | 0.9 |
CBS | 4.30 million | 0.8 | 1.1 | 1.4 |
CW | 1.40 million | 0.2 | 0.3 | 0.5 |
FOX | 2.10 million | 0.4 | 0.6 | 0.8 |
NBC | 3.60 million | 0.3 | 0.7 | 1.0 |
Time | Net | Program | P2* | A18-34 | A18-49 | A25-54 |
8:00 | ABC | Boy Band | 2.30 | 0.3 | 0.5 | 0.7 |
9:00 | ABC | The Story of Diana, Pt. 2 (s) | 4.87 | 0.4 | 0.7 | 1.0 |
8:00 | CBS | The Big Bang Theory [R] | 5.37 | 0.4 | 0.9 | 1.4 |
8:30 | CBS | Kevin Can Wait [R] | 3.89 | 0.5 | 0.8 | 1.2 |
9:00 | CBS | Big Brother | 5.95 | 1.5 | 1.9 | 2.2 |
10:00 | CBS | Zoo | 2.44 | 0.4 | 0.6 | 0.7 |
8:00 | CW | Penn & Teller: Fool Us | 1.50 | 0.2 | 0.3 | 0.5 |
9:00 | CW | Who's Line Is It Anyway? | 1.27 | 0.2 | 0.3 | 0.4 |
9:30 | CW | Whose Line [R] | 1.17 | 0.3 | 0.3 | 0.4 |
8:00 | FOX | Beat Shazam | 2.19 | 0.4 | 0.7 | 0.9 |
9:00 | FOX | Love Connection | 1.90 | 0.3 | 0.5 | 0.6 |
8:00 | NBC | The Wall | 4.22 | 0.4 | 0.7 | 1.0 |
9:00 | NBC | SNL Weekend Update Live | 4.71 | 0.6 | 1.2 | 1.6 |
9:30 | NBC | Great News [R] | 2.07 | 0.2 | 0.5 | 0.7 |
10:00 | NBC | The Night Shift | 3.09 | 0.2 | 0.5 | 0.7 |
* - viewers in millions
No comments