Ratings Review: DOCTOR WHO (Season Ten)
Live+Same Day Ratings
(Saturdays at 9 p.m., on BBC America)
(Saturdays at 9 p.m., on BBC America)
Date | P2* | A18-34 | A18-49 | A25-54 |
04/15/17 | 0.92 | 0.21 | 0.32 | 0.38 |
04/22/17 | 0.78 | 0.17 | 0.26 | 0.30 |
04/29/17 | 0.64 | 0.13 | 0.21 | 0.27 |
05/06/17 | 0.63 | 0.12 | 0.19 | 0.24 |
05/13/17 | 0.54 | 0.11 | 0.18 | 0.24 |
05/20/17 | 0.57 | 0.18 | ||
05/27/17 | 0.49 | 0.09 | 0.15 | 0.19 |
06/03/17 | 0.59 | 0.13 | 0.21 | 0.25 |
06/10/17 | 0.54 | 0.09 | 0.17 | 0.24 |
06/17/17 | 0.52 | 0.08 | 0.16 | 0.21 |
06/24/17 | 0.47 | 0.07 | 0.15 | 0.20 |
07/01/17 | 0.66 | 0.13 | 0.20 | 0.27 |
AVG | 0.61 | 0.12 | 0.20 | 0.25 |
* - viewers in millions
"DVR" Ratings (post same day viewership)
Date | L+3 (P2+) | L+3 (18-49) | L+7 (P2+) | L+7 (18-49) |
04/15/17 | 1.71 | 0.7 | ||
04/22/17 | 1.54 | 0.6 | ||
05/13/17 | 1.25 | 0.5 | ||
05/20/17 | 1.27 | 0.5 | ||
05/27/17 | 1.38 | 0.6 | ||
06/03/17 | 1.28 | 0.5 | ||
06/10/17 | 1.22 | 0.5 | ||
06/17/17 | 1.17 | 0.4 | ||
06/24/17 | 1.16 | 0.4 | ||
07/01/17 | ||||
AVG | 1.33 | 0.52 |
No comments