Ratings Review: BROOKLYN NINE-NINE (Season Four - Spring 2017)
Live+Same Day Ratings
(Tuesdays at 8 p.m., on FOX)
(Tuesdays at 8 p.m., on FOX)
Date | P2* | A18-34 | A18-49 | A25-54 |
04/11/17 | 1.91 | 0.5 | 0.7 | 0.9 |
04/18/17 | 1.91 | 0.5 | 0.7 | 0.9 |
04/25/17 | 1.88 | 0.5 | 0.7 | 0.9 |
05/02/17 | 1.72 | 0.4 | 0.6 | 0.8 |
05/09/17 | 1.79 | 0.4 | 0.7 | 0.8 |
05/09/17 | 1.44 | 0.4 | 0.6 | 0.7 |
05/16/17 | 1.65 | 0.5 | 0.7 | 0.8 |
05/16/17 | 1.38 | 0.4 | 0.6 | 0.7 |
05/23/17 | 1.78 | 0.5 | 0.7 | 0.8 |
05/23/17 | 1.50 | 0.4 | 0.6 | 0.7 |
AVG | 1.70 | 0.5 | 0.7 | 0.8 |
* - viewers in millions
"DVR" Ratings (post same day viewership)
Date | L+3 (P2+) | L+3 (18-49) | L+7 (P2+) | L+7 (18-49) |
04/11/17 | 2.86 | 1.2 | ||
04/18/17 | 2.77 | 1.2 | ||
05/02/17 | 1.1 | |||
05/09/17 | ||||
05/09/17 | 2.40 | 1.1 | ||
05/16/17 | ||||
05/16/17 | 2.14 | 1.0 | ||
05/23/17 | 2.67 | 1.1 | ||
05/23/17 | 1.0 | 2.41 | 1.1 |
No comments