Ratings Review: PURE GENIUS (Season One)
Live+Same Day Ratings
(Thursdays at 10 p.m., on CBS)
(Thursdays at 10 p.m., on CBS)
| Date | P2* | A18-34 | A18-49 | A25-54 |
| 10/27/16 | 6.22 | 0.5 | 1.0 | 1.6 |
| 11/03/16 | 5.37 | 0.4 | 0.9 | 1.4 |
| 11/10/16 | 5.39 | 0.5 | 0.9 | 1.3 |
| 11/17/16 | 5.48 | 0.5 | 0.9 | 1.3 |
| 11/24/16 | 4.77 | 0.5 | 0.8 | 1.2 |
| 12/01/16 | 4.76 | 0.4 | 0.8 | 1.2 |
| 12/08/16 | 5.62 | 0.5 | 1.0 | 1.4 |
| 12/15/16 | 5.50 | 0.5 | 0.9 | 1.3 |
| 12/22/16 | preempted | |||
| 12/29/16 | preempted | |||
| 01/01/17(S) | 5.46 | 0.4 | 0.7 | 1.0 |
| 01/05/17 | 5.24 | 0.4 | 0.8 | 1.2 |
| 01/12/17 | 5.15 | 0.5 | 0.9 | 1.3 |
| 01/19/17 | 5.27 | 0.4 | 0.8 | 1.3 |
| 01/26/17 | 5.20 | 0.3 | 0.7 | 1.2 |
| AVG | 5.34 | 0.4 | 0.9 | 1.3 |
* - viewers in millions
"DVR" Ratings (post same day viewership)
| Date | L+3 (P2+) | L+3 (18-49) | L+7 (P2+) | L+7 (18-49) |
| 10/27/16 | 9.50 | |||
| 11/03/16 | 8.19 | 1.5 | ||
| 11/10/16 | 7.98 | 1.5 | ||
| 11/17/16 | 8.03 | 1.5 | ||
| 11/24/16 | 7.39 | 1.3 | ||
| 12/01/16 | 7.25 | 1.3 | ||
| 12/08/16 | 8.16 | |||
| 12/15/16 | 7.69 | 1.3 | ||
| 12/22/16 | preempted | |||
| 12/29/16 | preempted | |||
| 01/01/17(S) | 7.10 | 1.0 | ||
| 01/05/17 | 7.65 | 1.3 | ||
| 01/12/17 | 7.60 | 1.4 | ||
| 01/19/17 | 7.77 | 1.4 | ||
| 01/26/17 | 7.23 | 7.58 | 1.2 | |
| AVG | 7.90 | 1.4 |
* - in millions
No comments