Ratings Review: FREQUENCY (Season One)
Live+Same Day Ratings
(Wednesdays at 0 p.m., on The CW)
(Wednesdays at 0 p.m., on The CW)
Date | P2* | A18-34 | A18-49 | A25-54 |
10/05/16 | 1.35 | 0.3 | 0.4 | 0.5 |
10/12/16 | 1.08 | 0.3 | 0.3 | 0.4 |
10/19/16 | 1.04 | 0.3 | 0.3 | 0.4 |
10/26/16 | 0.99 | 0.3 | 0.3 | 0.4 |
11/02/16 | 0.91 | 0.2 | 0.3 | 0.3 |
11/09/16 | 1.05 | 0.2 | 0.3 | 0.4 |
11/16/16 | 0.97 | 0.3 | 0.3 | 0.4 |
11/23/16 | preempted | |||
11/30/16 | 0.97 | 0.2 | 0.3 | 0.3 |
12/07/16 | 0.85 | 0.2 | 0.2 | 0.3 |
12/14/16 | preempted | |||
12/21/16 | preempted | |||
12/28/16 | preempted | |||
01/04/17 | 0.67 | 0.1 | 0.2 | 0.2 |
01/11/17 | 0.74 | 0.2 | 0.2 | 0.3 |
01/18/17 | 0.73 | 0.2 | 0.2 | 0.2 |
01/25/17 | 0.79 | 0.2 | 0.3 | 0.3 |
AVG | 0.93 | 0.2 | 0.3 | 0.3 |
* - viewers in millions
"DVR" Ratings (post same day viewership)
Date | L+3 (P2+) | L+3 (18-49) | L+7 (P2+) | L+7 (18-49) |
10/05/16 | 2.06 | |||
10/12/16 | 1.85 | 0.6 | ||
10/19/16 | 1.71 | 0.5 | ||
10/26/16 | 1.72 | 0.5 | ||
11/02/16 | 1.63 | 0.5 | ||
11/09/16 | 1.66 | 0.5 | ||
11/16/16 | 0.5 | |||
11/23/16 | preempted | |||
11/30/16 | 1.57 | 0.5 | ||
12/07/16 | 1.29 | |||
01/04/17 | 1.14 | |||
01/11/17 | 1.13 | |||
01/18/17 | 1.19 | |||
01/25/17 | 1.22 | |||
AVG | 1.51 | 0.5 |
* - in millions
No comments