Weekly CW Ratings: January 2 - 6, 2017
![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEi3LRPBOJoovmPDlgfGsdGqqCtOmJfYE6_oEY8XIkzmzR60Wmc0Ho5AV07sRoc13JbtL0EyFBlvtEnN4oVE7BGnDLONgi4BOWSKUS5Dz70htrTn3LtpziTcRm_r6IRR0IUnumZejJ4ogKvG/s1600/crazy-ex-girlfriend.jpg)
NO TOMORROW get the distinction of being the lowest rated show, barely getting 500,000 viewers. FREQUENCY did relatively better, grabbing 670,000 total viewers, but both freshmen series only posted a 0.1 rating in the A18-34 demographic.
For the week, The CW averaged 750,000 viewers, a 0.2 rating in both Adults 18-49 and Adults 18-34, and a 0.3 rating in Adults 25-54.
Day | Time | Net | Program | P2* | A18-34 | A18-49 | A25-54 |
Mon | 8:00 | CW | iHeartRadio Music Fest [R] | 0.79 | 0.2 | 0.3 | 0.3 |
Tue | 8:00 | CW | The Flash [R] | 0.96 | 0.3 | 0.3 | 0.4 |
Tue | 9:00 | CW | No Tomorrow | 0.51 | 0.1 | 0.2 | 0.2 |
Wed | 8:00 | CW | Arrow [R] | 0.75 | 0.2 | 0.2 | 0.3 |
Wed | 9:00 | CW | Frequency | 0.67 | 0.1 | 0.2 | 0.2 |
Thu | 8:00 | CW | Legends of Tomorrow [R] | 0.98 | 0.2 | 0.3 | 0.4 |
Thu | 9:30 | CW | Supernatural [R] | 0.80 | 0.1 | 0.2 | 0.3 |
Fri | 8:00 | CW | Crazy Ex-Girlfriend | 0.66 | 0.2 | 0.2 | 0.3 |
Fri | 9:00 | CW | Crazy Ex-Girlfriend | 0.59 | 0.2 | 0.2 | 0.3 |
* - viewers in millions
No comments