Primetime Cable Ratings: January 9, 2017
The primetime debut of TUCKER CARLSON TONIGHT in the former THE KELLY FILES time slot performed well, drawing 2.7 million viewers just a 200k drop from its THE O'REILLY FACTOR lead in.
Rank | Show | Net | Time | P2* | A18-49 |
22 | Bob's Burgers | ADSW | 10:00 PM | 1,173 | 0.6 |
21 | Bob's Burgers | ADSW | 10:30 PM | 1,186 | 0.6 |
24 | Vanderpump Rules | BRVO | 9:00 PM | 1,170 | 0.5 |
15 | B. Sanders Town Hall | CNN | 9:00 PM | 1,366 | 0.3 |
25 | Fast N Loud | DISC | 9:00 PM | 1,159 | 0.4 |
2 | College Football Studio Show | ESPN | 7:59 PM | 14,464 | 4.5 |
1 | CFP Champ: CLEM v AL | ESPN | 8:19 PM | 24,391 | 8.0 |
27 | College Football Studio Show | ESPN2 | 7:59 PM | 1,099 | 0.3 |
19 | Kids Baking Champ | FOOD | 8:00 PM | 1,300 | 0.3 |
5 | The O'Reilly Factor | FOXN | 8:00 PM | 2,974 | 0.2 |
6 | Tucker Carlson Tonight | FOXN | 9:00 PM | 2,699 | 0.2 |
9 | HANNITY | FOXN | 10:00 PM | 2,148 | 0.2 |
17 | House Hunters | HGTV | 8:00 PM | 1,338 | 0.3 |
20 | House Hunters INTL | HGTV | 8:30 PM | 1,228 | 0.3 |
18 | Love It or List It | HGTV | 9:00 PM | 1,302 | 0.3 |
11 | House Hunters | HGTV | 10:00 PM | 1,641 | 0.4 |
12 | House Hunters INTL | HGTV | 10:30 PM | 1,541 | 0.4 |
16 | People Magazine Investigates | ID | 10:00 PM | 1,339 | 0.3 |
28 | All In w/ C. Hayes | MSNBC | 8:00 PM | 1,078 | 0.1 |
14 | Rachel Maddow Show | MSNBC | 9:00 PM | 1,369 | 0.2 |
23 | Last Word w/ L.O'Donnell | MSNBC | 10:00 PM | 1,173 | 0.1 |
29 | Teen Mom | MTV | 9:00 PM | 1,007 | 0.6 |
4 | WWE Raw | USA | 8:00 PM | 3,014 | 1.0 |
3 | WWE Raw | USA | 9:00 PM | 3,019 | 1.0 |
7 | WWE Raw | USA | 10:00 PM | 2,689 | 0.9 |
8 | Love And Hip Hop | VH1 | 8:00 PM | 2,180 | 1.1 |
10 | Leave It to Stevie | VH1 | 9:00 PM | 1,682 | 0.8 |
13 | K. Michelle: My Life | VH1 | 9:30 PM | 1,403 | 0.7 |
26 | America's Next Top Model | VH1 | 10:00 PM | 1,125 | 0.5 |
* Viewership (,000)
No comments