Ratings Reviews: 2016 Christmas Specials
It is once again time for the annual ratings review on all the holiday specials the five broadcast networks ran between Thanksgiving and Christmas. There were nearly sixty programs this year, with most of the great classics, with a couple of new comers, are at or near the top of the chart. Most specials did have multiple airings, but rarely did the encore do as well as the initial broadcast.
Date | Time | Net | Program | P2* | A18-34 | A18-49 | A25-54 |
Nov. 28 | 8:00 | ABC | CMA Country Christmas | 6.90 | 0.6 | 1.0 | 1.5 |
Dec. 1 | 8:00 | ABC | A Charlie Brown Christmas | 6.39 | 0.9 | 1.5 | 2.1 |
Dec. 22 | 8:00 | ABC | A Charlie Brown Christmas | 5.49 | 0.7 | 1.2 | 1.7 |
Dec. 15 | 8:00 | ABC | Prep & Landing | 3.80 | 0.5 | 0.8 | 1.1 |
Dec. 8 | 8:00 | ABC | Toy Story that Time Forgot | 3.74 | 0.5 | 0.8 | 1.0 |
Dec. 8 | 8:30 | ABC | Shrek The Halls | 3.74 | 0.6 | 0.9 | 1.1 |
Dec. 20 | 8:30 | ABC | Shrek the Halls | 3.65 | 0.7 | 1.0 | 1.3 |
Dec. 20 | 8:00 | ABC | Toy Story that Time Forgot | 3.36 | 0.6 | 0.8 | 1.1 |
Nov. 25 | 8:00 | ABC | Santa Claus/Coming to Town | 3.35 | 0.6 | 0.8 | 1.1 |
Dec. 15 | 8:30 | ABC | Prep & Landing: Naughty v Nice | 3.29 | 0.5 | 0.8 | 1.1 |
Dec. 17 | 8:00 | ABC | Dog for Christmas/Charlie brown | 2.85 | 0.4 | 0.6 | 0.8 |
Dec. 24 | 8:00 | ABC | Prep & Landing | 1.86 | 0.3 | 0.4 | 0.6 |
Dec. 24 | 8:30 | ABC | Prep & Landing: Naughty v Nice | 1.76 | 0.2 | 0.4 | 0.6 |
Nov. 29 | 8:00 | CBS | Rudolph/Reindeer | 9.42 | 1.3 | 2.3 | 3.3 |
Dec. 2 | 8:00 | CBS | I Love Lucy Christmas | 6.59 | 0.6 | 0.8 | 1.4 |
Dec. 10 | 9:00 | CBS | Frosty the Snowman | 4.95 | 0.7 | 1.4 | 2.0 |
Dec. 10 | 8:00 | CBS | Rudolph/Reindeer | 4.92 | 0.7 | 1.2 | 1.8 |
Dec. 23 | 8:00 | CBS | Home for the Holidays | 4.35 | 0.3 | 0.6 | 0.8 |
Nov. 25 | 8:00 | CBS | Frosty/Snowman | 4.24 | 0.6 | 1.0 | 1.3 |
Dec. 10 | 9:30 | CBS | Frosty Returns | 3.90 | 0.6 | 1.1 | 1.5 |
Nov. 25 | 8:30 | CBS | Frosty Returns | 3.57 | 0.5 | 0.8 | 1.0 |
Dec. 25 | 8:00 | CBS | I Love Lucy Christmas | 3.41 | 0.3 | 0.5 | 0.7 |
Nov. 26 | 8:00 | CBS | Robbie the Reindee | 2.29 | 0.4 | 0.6 | 0.7 |
Nov. 26 | 9:00 | CBS | Story of Santa Claus | 2.23 | 0.3 | 0.6 | 0.7 |
Dec. 16 | 8:00 | CW | Hollywood Christmas Parade | 1.41 | 0.2 | 0.3 | 0.4 |
Dec. 14 | 8:00 | CW | Top12/Christmas Movies | 1.25 | 0.2 | 0.3 | 0.4 |
Dec. 12 | 8:00 | CW | Grandma/Reindeer | 1.15 | 0.2 | 0.3 | 0.4 |
Dec. 15 | 8:00 | CW | iHeartRadio Jingle Ball | 1.11 | 0.3 | 0.4 | 0.4 |
Nov. 25 | 8:00 | CW | Grandma/Reigndeer | 1.03 | 0.2 | 0.3 | 0.3 |
Dec. 20 | 8:00 | CW | Terry Crews Saves Christmas | 0.92 | 0.2 | 0.3 | 0.4 |
Dec. 12 | 9:00 | CW | Greatest Holiday Commercials | 0.90 | 0.1 | 0.2 | 0.2 |
Dec. 20 | 9:00 | CW | Greatest Holiday Commercials | 0.88 | 0.1 | 0.3 | 0.3 |
Dec. 22 | 8:00 | CW | Terry Crews Saves Christmas | 0.78 | 0.2 | 0.2 | 0.3 |
Dec, 21 | 8:00 | CW | Terry Crews Saves Christmas | 0.77 | 0.2 | 0.3 | 0.3 |
Dec. 23 | 8:00 | CW | Terry Crews Saves Christmas [R] | 0.64 | 0.1 | 0.2 | 0.2 |
Dec. 23 | 9:00 | CW | Terry Crews Saves Christmas [R] | 0.56 | 0.1 | 0.2 | 0.2 |
Dec. 8 | 8:00 | FOX | Taraji's White Hot Holidays | 3.49 | 0.6 | 0.9 | 1.2 |
Dec. 20 | 8:00 | FOX | Ice Age/Christmas | 2.62 | 0.5 | 0.9 | 0.9 |
Nov. 27 | 7:00 | FOX | Ice Age/Mammoth Christmas | 2.21 | 0.5 | 0.8 | 1.0 |
Dec. 23 | 8:00 | FOX | Taraji's White Hot Christmas | 1.94 | 0.3 | 0.5 | 0.6 |
Nov. 30 | 9:00 | NBC | Movie: Christmas of Many Colors | 11.58 | 1.0 | 1.7 | 2.5 |
Nov. 30 | 8:00 | NBC | Christmas/Rockefeller Ctr | 10.50 | 1.1 | 1.7 | 2.3 |
Dec. 19 | 8:00 | NBC | America's Got Talent Holiday | 9.54 | 1.1 | 1.8 | 2.4 |
Dec. 15 | 8:00 | NBC | Pentatonix Christmas Special | 7.49 | 0.9 | 1.4 | 1.9 |
Dec. 15 | 9:00 | NBC | SNL Christmas | 5.76 | 0.9 | 1.6 | 2.0 |
Dec. 20 | 8:00 | NBC | Michael Buble Sings and Swings | 5.29 | 0.5 | 0.8 | 1.1 |
Nov. 25 | 8:00 | NBC | Grinch Stole Christmas | 5.05 | 0.7 | 1.2 | 1.7 |
Nov. 26 | 8:00 | NBC | Grinch Stole Christmas | 5.05 | 0.7 | 1.2 | 1.7 |
Dec. 23 | 8:00 | NBC | Grinch Stole Christmas | 4.78 | 0.7 | 1.1 | 1.6 |
Dec. 24 | 8:00 | NBC | Movie: It’s a Wonderful Life | 4.52 | 0.7 | 1.0 | 1.4 |
Dec. 23 | 9:00 | NBC | Movie: Christmas of Many Colors | 4.25 | 0.4 | 0.8 | 1.1 |
Dec. 3 | 8:00 | NBC | Movie: It's A Wonderful Life | 3.68 | 0.4 | 0.6 | 0.9 |
Dec. 23 | 8:30 | NBC | Murray Saved Christmas | 3.56 | 0.4 | 0.8 | 1.1 |
Dec. 17 | 9:00 | NBC | SNL Christmas [R] | 3.18 | 0.6 | 0.9 | 1.1 |
Dec. 17 | 8:00 | NBC | Pentatonix Christmas Special [R] | 2.98 | 0.4 | 0.6 | 0.8 |
Dec. 21 | 8:00 | NBC | Elf: Buddy's Musical Christmas | 2.94 | 0.4 | 0.7 | 1.0 |
Nov. 25 | 8:30 | NBC | Murray Saved Christmas | 2.92 | 0.4 | 0.7 | 0.9 |
Nov. 26 | 8:30 | NBC | Murray Saved Christmas | 2.92 | 0.4 | 0.7 | 0.9 |
* - in millions
No comments