Header Ads

Ratings Review: 2012 Christmas Specials and Movies

During the 2012 Christmas season there were 59 scheduled programs of either Christmas specials or Christmas movies. Many of the 59 include multiple airings of the same program. Most of the programs aired twice, but there were some exception like the BLAKE SHELTON: NOT SO FAMILY CHRISTMAS special on NBC, which aired three times. The same is true with the Michael Buble special, also by NBC.

Below are all the Christmas programs, ranked from the most watched to the least watched. One of the more traditional specials RUDOLPH THE RED NOSED REINDEER was the most watched of all the specials.

Date Day Time Net Program Viewers(m) Demo
12/04/12 Tue 8:00 CBS Rudolph The Red Nosed Reindeer 10.110 2.9
11/28/12 Wed 8:00 NBC Christmas at Rockefeller Central 9.140 2.1
12/03/12 Mon 10:00 NBC Blake Shelton Christmas 8.880 2.7
11/28/12 Wed 8:00 ABC Charlie Brown Christmas 8.850 2.9
12/11/12 Tue 8:00 ABC Santa Clause/Coming to Town 8.610 1.7
11/27/12 Tue 8:30 ABC Shrek the Halls 8.440 2.5
11/27/12 Tue 8:00 ABC How the Grinch Stole Christmas 8.370 2.4
12/20/12 Thu 8:00 NBC White House Christmas 8.290 1.6
12/09/12 Sun 9:00 ABC Movie: Christmas with Holly 7.730 1.8
11/28/12 Wed 9:00 NBC SNL Christmas 7.360 2.7
12/20/12 Thu 9:00 ABC CMA Country Christmas 7.210 1.4
11/23/12 Fri 8:00 CBS Frosty The Snowman 6.770 2.0
12/14/12 Fri 8:00 CBS Rudolph Red Nosed Reindeer 6.630 1.9
12/14/12 Fri 9:30 CBS Elf on a Shelf 6.000 1.6
12/14/12 Fri 9:00 CBS Yes, Virginia 5.840 1.6
12/18/12 Tue 8:00 ABC Charlie Brown Christmas 5.830 1.7
11/23/12 Fri 8:30 CBS Frosty Returns 5.710 1.6
12/10/12 Mon 10:00 NBC Michael buble: Holiday 5.660 1.4
12/24/12 Mon 8:00 NBC Movie: It’s a Wonderful Life 5.620 1.5
12/23/12 Sun 7:00 ABC Movie:The Sound of Music 5.250 1.1
12/15/12 Sat 8:00 CBS Movie: ELF 5.100 1.5
12/25/12 Tue 8:30 ABC How the Grinch Stole Christmas 5.090 1.8
12/20/12 Thu 8:00 ABC Dog/Christmas, Charlie Brown 5.010 1.4
12/21/12 Fri 8:00 NBC Blake Shelton/Christmas 4.960 0.9
12/19/12 Wed 8:00 CBS Home/Holidays: Rascal Flatts 4.910 0.8
12/09/12 Sun 8:00 ABC Prep & Landing 4.860 1.4
12/09/12 Sun 8:30 ABC Prep & Landing 2 4.720 1.4
12/25/12 Tue 9:00 ABC Movie: Grinch Stole Christmas 4.650 1.7
12/07/12 Fri 8:00 NBC SNL Christmas [R] 4.420 1.5
12/21/12 Fri 9:00 NBC Michael Buble/Christmas 4.420 0.8
12/08/12 Sat 8:00 CBS Frosty the Snow Man 4.180 1.1
12/01/12 Sat 8:00 NBC Movie: It's A Wonderful Life 4.177 0.8
12/14/12 Fri 8:00 NBC Michael Buble: Holiday 4.090 0.9
12/08/12 Sat 8:30 CBS Frosty Returns 4.060 1.1
11/23/12 Fri 9:00 CBS Hoops & Yoyo Ruin Christmas 3.970 1.0
11/23/12 Fri 8:00 FOX Happiness/Charlie Brown 3.970 1.0
12/17/12 Mon 8:30 FOX Ice Age: Mammoth Christmas 3.950 1.5
12/08/12 Sat 9:00 CBS The Flight before Christmas 3.940 1.0
12/22/12 Sat 10:00 ABC CMS Country Christmas 3.900 0.9
12/17/12 Mon 8:00 FOX Dragons:Gift/Night Fury 3.890 1.5
11/30/12 Fri 8:00 NBC Christmas at Rockefeller Central [R] 3.890 0.9
11/23/12 Fri 9:30 CBS Spongebob Christmas 3.610 0.9
12/24/12 Mon 8:00 ABC Prep & Landing 3.370 0.9
12/24/12 Mon 8:30 ABC Shrek the Halls 3.330 1.0
12/22/12 Sat 8:30 ABC Chipmunk Christmas 2.800 0.7
12/17/12 Mon 9:00 FOX Blanket/Charlie Brown 2.630 0.9
12/25/12 Tue 10:00 NBC Blake Shelton/Christmas [R] 2.470 0.7
12/22/12 Sat 8:00 ABC Prep & Landing 2.300 0.6
12/22/12 Sat 8:00 NBC Mr. Magoo Christmas 2.000 0.4
12/21/12 Fri 9:00 CW Grandma/Reindeer 1.860 0.6
12/21/12 Fri 8:00 CW The Happy Elf 1.780 0.6
11/23/12 Fri 8:00 CW Grandma/Reindeer 1.620 0.5
12/19/12 Wed 8:00 CW Movie: Noel 1.610 0.3
11/23/12 Fri 9:00 CW Happy Elf 1.470 0.4
12/14/12 Fri 8:00 CW Prancer Returns 1.440 0.3
12/18/12 Tue 8:00 CW Movie: Very Muppet Christmas 1.370 0.5
12/11/12 Tue 9:00 CW A Muppets Christmas 1.060 0.4
12/24/12 Mon 8:00 CW Christmas Here Again 0.730 0.3
12/24/12 Mon 9:30 CW Second Star to the Left 0.610 0.2

No comments

Powered by Blogger.