Ratings Review: SUPERNATURAL (Season 12 - Fall 2016)
Live+Same Day Ratings
(Thursdays at 9 p.m., on The CW)
(Thursdays at 9 p.m., on The CW)
Date | P2* | A18-34 | A18-49 | A25-54 |
10/13/16 | 2.15 | 0.8 | 0.8 | 0.9 |
10/20/16 | 1.61 | 0.5 | 0.6 | 0.7 |
10/27/16 | 1.68 | 0.5 | 0.6 | 0.7 |
11/03/16 | 1.81 | 0.5 | 0.7 | 0.8 |
11/10/16 | 1.70 | 0.5 | 0.6 | 0.7 |
11/17/16 | 1.80 | 0.6 | 0.7 | 0.8 |
11/24/16 | preempted | |||
12/01/16 | 1.80 | 0.6 | 0.6 | 0.8 |
12/08/16 | 1.73 | 0.6 | 0.6 | 0.7 |
AVG | 1.79 | 0.6 | 0.7 | 0.8 |
* - viewers in millions
"DVR" Ratings (post same day viewership)
Date | L+3 (P2+) | L+3 (18-49) | L+7 (P2+) | L+7 (18-49) |
10/13/16 | 1.4 | |||
10/20/16 | 2.72 | 1.2 | ||
10/27/16 | 2.64 | 1.0 | ||
11/03/16 | 2.84 | 1.2 | ||
11/10/16 | 2.76 | 1.1 | ||
11/17/16 | 2.85 | 1.2 | ||
11/24/16 | preempted | |||
12/01/16 | 2.95 | 1.2 | ||
12/08/16 | 2.80 | 1.1 | ||
AVG | 2.79 | 1.2 |
* - in millions
Previous Ratings Reviews:
Season 11 (Spring 2016)
Season 11 (Fall 2015)
Season 10
Season 9
Season 8
Previous Ratings Reviews:
Season 11 (Spring 2016)
Season 11 (Fall 2015)
Season 10
Season 9
Season 8
No comments