Final Broadcast Ratings: December 7, 2016
The live production of HAIRSPRAY pushed NBC to win Wednesday night as the musical was the most watched program of the evening and highest rated show in the A18-34 demographic. But, the 9.1 million viewers and 2.3 rating in Adults 18-49 is down 2.4 million viewers and down 32% in the demo, from Last Year's THE WIZ LIVE! telecast. Demographic-wise, it is on Par with 2014's PETER PAN production, which posted a 2.4 rating, but is still off by 300,000 viewers.
With the fall finale of LETHAL WEAPON and a new episode of EMPIRE, FOX takes second place on the night. EMPIRE was the top show of the evening in the A18-49 and A25-54 demos, but is down, week-to-week, in both categories by roughly 15%.
CBS tops ABC for the #3 spot of the night, doing better in each and every hour of the night. Hurting ABC was the lack of a new episode from the hit comedy, MODERN FAMILY.
This Day - 2015
This Day - 2014
With the fall finale of LETHAL WEAPON and a new episode of EMPIRE, FOX takes second place on the night. EMPIRE was the top show of the evening in the A18-49 and A25-54 demos, but is down, week-to-week, in both categories by roughly 15%.
CBS tops ABC for the #3 spot of the night, doing better in each and every hour of the night. Hurting ABC was the lack of a new episode from the hit comedy, MODERN FAMILY.
This Day - 2015
This Day - 2014
Final L+SD Network Averages:
Total viewers | A18-34 | A18-49 | A25-54 | |
ABC | 3.80 million | 0.6 | 1.2 | 1.7 |
CBS | 7.70 million | 0.8 | 1.4 | 2.1 |
CW | 1.40 million | 0.4 | 0.5 | 0.6 |
FOX | 6.60 million | 1.4 | 1.9 | 2.4 |
NBC | 8.90 million | 2.1 | 2.3 | 2.6 |
Time | Net | Program | P2* | A18-34 | A18-49 | A25-54 |
8:00 | ABC | The Goldbergs | 5.40 | 0.8 | 1.5 | 2.1 |
8:30 | ABC | Speechless | 4.59 | 0.7 | 1.3 | 1.8 |
9:00 | ABC | Modern Family [R] | 4.30 | 0.6 | 1.2 | 1.6 |
9:30 | ABC | Black-ish | 4.22 | 0.6 | 1.2 | 1.7 |
10:00 | ABC | Designated Survivor | 5.18 | 0.5 | 1.1 | 1.6 |
8:00 | CBS | Survivor | 8.50 | 0.9 | 1.7 | 2.5 |
9:00 | CBS | Criminal Minds | 7.77 | 0.8 | 1.3 | 2.0 |
10:00 | CBS | Code Black | 6.75 | 0.6 | 1.1 | 1.7 |
8:00 | CW | Arrow | 1.94 | 0.6 | 0.7 | 0.8 |
9:00 | CW | Frequency | 0.85 | 0.2 | 0.2 | 0.3 |
8:00 | FOX | Lethal Weapon | 6.26 | 0.9 | 1.4 | 1.9 |
9:00 | FOX | Empire | 7.00 | 1.8 | 2.5 | 2.9 |
8:00 | NBC | Hairspray Live! | 9.05 | 2.1 | 2.3 | 2.6 |
* - viewers in millions
No comments