2016 Commercial Cost Survey: ABC
Ad Age has released its 2016 Commercial Cost Survey, showing the per average price for advertisers on a 30 second spot for each regular TV series. ABC has two top-10 shows, with MODERN FAMILY (#7) commanding $224,600 per spot, and GREY'S ANATOMY (#10) getting over $193k per spot. For GREY'S its price average jumped 23% from last year's average. LAST MAN STANDING (+17%) and 20/20 (+20%) were the only other two ABC series to increase by double digits.
On the opposite end of the spectrum, ONCE UPON A TIME lost 30% from last year's average, along with third year drama, HOW TO GET AWAY WITH MURDER. The two ABC series collectiong the lowest dollars for an ad are AFV and DR. KEN, both below $65,000.
On the opposite end of the spectrum, ONCE UPON A TIME lost 30% from last year's average, along with third year drama, HOW TO GET AWAY WITH MURDER. The two ABC series collectiong the lowest dollars for an ad are AFV and DR. KEN, both below $65,000.
Net | Program | Day/Time | Commecial Price |
ABC | AFV | Sunday @ 7 p.m. | $62,363 |
ABC | Dr. Ken | Friday @ 8:30 p.m. | $64,228 |
ABC | The Real O'Neals | Tuesday @ 9:30 p.m. | $71,869 |
ABC | Last Man Standing | Friday @ 8 p.m. | $75,576 |
ABC | 20/20 | Friday @ 10 p.m. | $79,149 |
ABC | Saturday Night Football | Saturday @ 8 p.m. | $87,084 |
ABC | American Housewife | Tuesday @ 8:30 p.m. | $94,615 |
ABC | Secrets and Lies | Sunday @ 9 p.m. | $99,101 |
ABC | Shark Tank | Friday @ 9 p.m. | $99,553 |
ABC | Fresh off the Boat | Tuesday @ 9 p.m. | $101,386 |
ABC | Quantico | Sunday @ 10 p.m. | $106,074 |
ABC | Agents of S.H.I.E.L.D. | Tuesday @ 10 p.m. | $107,904 |
ABC | Once Upon a Time | Sunday @ 8 p.m. | $109,410 |
ABC | Conviction | Monday @ 10 p.m. | $109,662 |
ABC | The Middle | Tuesday @ 8 p.m. | $124,787 |
ABC | Dancing with the Stars | Monday @ 8 p.m. | $125,260 |
ABC | Speechless | Wednesday @ 8:30 p.m. | $136,859 |
ABC | Black-ish | Wednesday @ 9:30 p.m. | $139,483 |
ABC | The Goldbergs | Wednesday @ 8 p.m. | $144,210 |
ABC | Notorious | Thursday @ 9 p.m. | $144,274 |
ABC | Designated Survivor | Wednesday @ 10 p.m. | $162,616 |
ABC | How to Get Away with Murder | Thursday @ 10 p.m. | $178,339 |
ABC | Grey's Anatomy | Thursday @ 8 p.m. | $193,210 |
ABC | Modern Family | Wednesday @ 9 p.m. | $224,571 |
ABC | Scandal | Thursday @ 9 p.m. | NA |
No comments