Weekly Syndication Ratings: August 8 - 14, 2016
ENTERTAINMENT TONIGHT is back in the top 10, after many weeks dropping down to the mid-teens. The daily entertainment program averaged over four million viewers per night. The former #10 program, MODERN FAMILY, dropped to 14th, getting just over 2.5 million viewers per episode.Local coverage of the ESPN NFL preseason game was the #1 program of the week, pulling in 3.9 million viewers. It was the only sports program in the top 25 chart.
| Rank | Show | P2* | Households |
| 1 | FAMILY FEUD | 8,800 | 5.9 |
| 2 | JUDGE JUDY | 8,490 | 6.1 |
| 3 | WHEEL OF FORTUNE | 8,090 | 5.2 |
| 4 | JEOPARDY | 7,438 | 4.9 |
| 5 | BIG BANG THEORY | 6,470 | 4.2 |
| 6 | LAW & ORDER: SVU | 5,320 | 3.7 |
| 7 | FAMILY FEUD (wknd) | 4,730 | 3.1 |
| 8 | WHEEL OF FORTUNE (wknd) | 4,544 | 2.9 |
| 9 | BIG BANG (wknd) | 4,530 | 2.9 |
| 10 | ENTERTAINMENT TONIGHT | 4,016 | 2.8 |
* Viewership (,000)
No comments