Ratings Review: NCIS: NEW ORLEANS (Season Two)
Ratings Review for the second season of NCIS: NEW ORLEANS, on CBS.
Live+Same Day Ratings
(Tuesdays at 9:00 p.m., on CBS)
(Tuesdays at 9:00 p.m., on CBS)
Date | Viewers* | A18-34 | A18-49 | A25-54 |
09/22/15 | 12.62 | 0.9 | 1.7 | 2.7 |
09/29/15 | 12.86 | 0.9 | 1.7 | 2.6 |
10/06/15 | 14.18 | 0.8 | 1.7 | 2.6 |
10/13/15 | 12.47 | 0.7 | 1.5 | 2.3 |
10/20/15 | 12.99 | 0.9 | 1.6 | 2.4 |
10/27/15 | 13.06 | 0.7 | 1.6 | 2.5 |
11/03/15 | 14.15 | 0.9 | 1.9 | 2.8 |
11/10/15 | 12.39 | 0.8 | 1.7 | 2.5 |
11/17/15 | 13.01 | 0.8 | 1.7 | 2.5 |
11/24/15 | 11.85 | 0.8 | 1.6 | 2.4 |
12/01/15 | preempted | |||
12/08/15(R) | 9.37 | 0.6 | 1.3 | 1.9 |
12/15/15 | 12.09 | 0.9 | 1.7 | 2.5 |
12/22/15(R) | 8.20 | 0.5 | 1.1 | 1.5 |
12/29/15 | preempted | |||
01/05/16 | 17.25 | 1.4 | 2.5 | 3.6 |
01/12/16 | preempted | |||
01/19/16 | 13.30 | 0.9 | 1.8 | 2.7 |
01/26/16(R) | 9.21 | 0.6 | 1.2 | 1.8 |
02/02/16 | preempted | |||
02/09/16 | 12.57 | 1.0 | 1.8 | 2.7 |
02/16/16 | 13.42 | 1.1 | 2.0 | 2.9 |
02/23/16 | 12.60 | 0.9 | 1.8 | 2.7 |
03/01/16 | 11.72 | 0.9 | 1.6 | 2.4 |
03/08/16 | preempted | |||
03/15/16 | 11.97 | 0.9 | 1.6 | 2.4 |
03/22/16 | 13.38 | 0.9 | 1.8 | 2.7 |
03/29/16(R) | 8.89 | 0.6 | 1.2 | 1.7 |
04/05/16 | 12.28 | 0.9 | 1.7 | 2.5 |
04/12/16 | preempted | |||
04/19/16 | 12.22 | 0.7 | 1.6 | 2.5 |
04/26/16(R) | 8.73 | 0.6 | 1.2 | 1.7 |
05/03/16 | 12.56 | 0.9 | 1.8 | 2.6 |
05/10/16 | 13.24 | 0.9 | 1.7 | 2.6 |
05/17/16 | 13.30 | 0.9 | 1.8 | 2.7 |
AVG | 12.27 | 0.8 | 1.7 | 2.5 |
* - in millions
"DVR" Ratings (post same day viewership)
Date | L+3 (P2+) | L+3 (18-49) | L+7 (P2+) | L+7 (18-49) |
09/22/15 | 15.40 | 16.45 | 2.6 | |
09/29/15 | 14.97 | 2.2 | 15.79 | 2.4 |
10/06/15 | 16.41 | 2.3 | 17.16 | |
10/13/15 | 14.77 | 15.63 | ||
10/20/15 | 15.18 | 16.01 | ||
10/27/15 | 15.25 | 2.1 | 16.05 | |
11/03/15 | 16.13 | 2.3 | 16.81 | |
11/10/15 | 14.73 | 2.2 | 15.43 | |
11/17/15 | 15.88 | |||
11/24/15 | 14.22 | 2.2 | 15.16 | 2.4 |
12/01/15 | preempted | |||
12/08/15(R) | ||||
12/15/15 | 15.44 | 2.5 | ||
12/22/15(R) | ||||
12/29/15 | preempted | |||
01/05/16 | 21.11 | 3.3 | ||
01/12/16 | preempted | |||
01/19/16 | 15.64 | 2.3 | 16.53 | 2.6 |
01/26/16(R) | ||||
02/02/16 | Preempted | |||
02/09/16 | 14.98 | 2.4 | 15.82 | 2.6 |
02/16/16 | 15.70 | 2.5 | 16.50 | |
02/23/16 | 14.83 | 2.3 | 15.73 | 2.6 |
03/01/16 | 14.09 | 2.1 | 14.82 | 2.3 |
03/08/16 | preempted | |||
03/15/16 | 14.43 | 2.1 | 15.08 | 2.3 |
03/22/16 | 15.97 | 2.4 | 16.62 | 2.6 |
03/29/16(R) | ||||
04/05/16 | 14.49 | 2.3 | 15.68 | 2.4 |
04/12/16 | preempted | |||
04/19/16 | 14.70 | 2.1 | 15.49 | 2.3 |
04/26/16(R) | ||||
05/03/16 | 14.79 | 2.3 | 15.60 | |
05/10/16 | 15.74 | 2.2 | 16.58 | 2.4 |
05/17/16 | 15.65 | 2.3 | 16.39 | 2.5 |
AVG | 15.15 | 2.3 | 16.16 | 2.5 |
No comments