Ratings Review: GREY'S ANATOMY (Season 12 - Spring 2016)
Live+Same Day Ratings
(Thursdays at 8 p.m., on ABC)
(Thursdays at 8 p.m., on ABC)
Date | Viewers* | A18-34 | A18-49 | A25-54 |
02/11/16 | 8.28 | 2.0 | 2.4 | 2.8 |
02/18/16 | 7.82 | 1.7 | 2.2 | 2.7 |
02/25/16 | 7.23 | 1.8 | 2.1 | 2.4 |
03/03/16 | 7.67 | 1.9 | 2.2 | 2.6 |
03/10/16 | 7.53 | 1.6 | 2.1 | 2.5 |
03/17/16 | 7.83 | 1.6 | 2.1 | 2.6 |
03/24/16 | 7.91 | 1.7 | 2.1 | 2.6 |
03/31/16 | 7.77 | 1.7 | 2.2 | 2.6 |
04/07/16 | 7.35 | 1.9 | 2.1 | 2.4 |
04/14/16 | 7.97 | 1.8 | 2.2 | 2.6 |
04/21/16 | 7.65 | 1.6 | 2.0 | 2.5 |
04/28/16 | 7.91 | 1.6 | 2.0 | 2.4 |
05/05/16 | 7.66 | 1.6 | 2.0 | 2.5 |
05/12/16 | 7.77 | 1.6 | 2.1 | 2.5 |
05/19/16 | 8.19 | 2.0 | 2.3 | 2.8 |
AVG | 7.77 | 1.7 | 2.1 | 2.6 |
* - in millions
"DVR" Ratings (post same day viewership)
Date | L+3 (P2+) | L+3 (18-49) | L+7 (P2+) | L+7 (18-49) |
02/11/16 | 10.94 | 3.4 | 11.73 | 3.7 |
02/18/16 | 10.62 | 3.3 | 11.41 | 3.7 |
02/25/16 | 9.93 | 3.2 | 10.60 | 3.6 |
03/03/16 | 10.67 | 3.5 | 11.36 | 3.9 |
03/10/16 | 10.40 | 3.4 | 11.16 | 3.7 |
03/17/16 | 10.68 | 3.4 | 11.35 | 3.7 |
03/24/16 | 10.67 | 3.3 | 11.45 | 3.6 |
03/31/16 | 10.57 | 3.4 | 11.17 | 3.7 |
04/07/16 | 10.18 | 3.3 | 10.82 | 3.6 |
04/14/16 | 10.64 | 3.4 | 11.40 | 3.7 |
04/21/16 | 10.11 | 3.2 | 10.89 | 3.5 |
04/28/16 | 10.80 | 3.4 | 11.47 | 3.7 |
05/05/16 | 10.28 | 3.2 | 11.05 | 3.5 |
05/12/16 | 10.50 | 3.3 | 11.32 | 3.6 |
05/19/16 | 10.90 | 3.5 | 11.51 | 3.8 |
AVG | 10.53 | 3.3 | 11.25 | 3.7 |
* - in millions
Previous Ratings Reviews:
Season 12 (Fall 2015)
Season 11 (Spring 2015)
Season 11 (Fall 2014)
Season 10
Season 9
Previous Ratings Reviews:
Season 12 (Fall 2015)
Season 11 (Spring 2015)
Season 11 (Fall 2014)
Season 10
Season 9
No comments