Header Ads

Top 100 Primetime Cable: February 8 - 14, 2016

THE WALKING DEAD's was this week's #1 show, not only on cable TV, but in all of television. The winter premiere episode, perhaps one of the series' best, drew over 13.7 million viewers and posted a solid 6.8 rating in Adults 18-49. The encore of November's fall finale was the #5 show of the week, collecting 4.9 million viewers.

The NBA ALl-Star Game, on Sunday night, was the top sports event of the week, drawing 6.2 million for TNT and another 1.4 for TBS. The Saturday night festivities, also on TNT, brought in 5.6 million viewers.

GOLD RUSH was the week's top reality program. The Friday night episode ranked 16th over all, drawing in 3.6 million viewers for Discovery. FIXER UPPER, on HGTV was right behind in the #18 position and AMERICAN PICKERS at #23.

Rank Day Show Net Time Viewers* A18-49
1 Sun The Walking Dead AMC 9:00 PM 13,742 6.8
2 Sun Talking Dead AMC 10:00 PM 6,442 3.1
3 Sun 2016 NAB All-Star Game TNT 8:45 PM 6,181 2.7
4 Sat NBA All-Star Saturday Night TNT 8:00 PM 5,592 2.6
5 Sun The Walking Dead AMC 8:00 PM 4,898 2.2
6 Tue NH Primary FOXN 9:00 PM 4,435 0.6
7 Tue NH Primary FOXN 8:00 PM 4,207 0.5
8 Thu Democrat Debate CNN 9:00 PM 4,119 0.7
9 Mon WWE Raw USA 8:00 PM 3,907 1.4
10 Mon WWE Raw USA 9:00 PM 3,905 1.4
11 Tue American Crime Story FX 10:00 PM 3,888 1.5
12 Sun Movie: Frozen DSNY 7:00 PM 3,887 1.0
13 Tue NH Primary FOXN 10:00 PM 3,878 0.6
14 Mon The O'Reilly Factor FOXN 8:00 PM 3,683 0.3
15 Thu The O'Reilly Factor FOXN 8:00 PM 3,586 0.3
16 Fri Gold Rush (S) DISC 9:00 PM 3,578 1.1
17 Sun NBA All-Star Tip Off TNT 7:00 PM 3,540 1.5
18 Tue Fixer Upper HGTV 9:00 PM 3,441 1.0
19 Mon WWE Raw USA 10:00 PM 3,368 1.3
20 Wed The O'Reilly Factor FOXN 8:00 PM 3,330 0.3
21 Fri The O'Reilly Factor FOXN 8:00 PM 3,268 0.2
22 Tue Americas Choice 2016 CNN 9:00 PM 2,932 0.7
23 Wed American Pickers HIST 9:00 PM 2,835 0.6
24 Tue The Haves & Have Nots OWN 9:00 PM 2,812 0.8
25 Sun Stuck in the Middle DSNY 8:45 PM 2,808 0.6
26 Sun The Walking Dead AMC 7:00 PM 2,767 1.1
27 Mon The Kelly File FOXN 9:00 PM 2,755 0.2
28 Wed The Kelly File FOXN 9:00 PM 2,741 0.3
29 Mon Fast N Loud DISC 9:00 PM 2,680 1.1
30 Tue Americas Choice 2016 CNN 8:00 PM 2,666 0.6
31 Wed The Big Bang Theory Special TBS 10:00 PM 2,618 1.0
32 Sun The Real Housewives: ATL BRVO 8:00 PM 2,600 1.0
33 Mon Love & Hip Hop VH1 8:00 PM 2,599 1.4
34 Tue Americas Choice 2016 CNN 10:00 PM 2,591 0.6
35 Wed The Big Bang Theory Special TBS 10:30 PM 2,534 0.9
36 Sat Hallmark Movie HALL 9:00 PM 2,532 0.4
37 Thu WWE Smackdown USA 8:00 PM 2,414 0.8
38 Thu The Kelly File FOXN 9:00 PM 2,406 0.2
39 Fri NCIS USA 8:00 PM 2,375 0.4
40 Sat The Big Bang Theory TBS 10:00 PM 2,302 0.7
41 Fri The Kelly File FOXN 9:00 PM 2,297 0.2
42 Sat The Big Bang Theory TBS 10:30 PM 2,290 0.7
43 Tue The Big Bang Theory TBS 9:30 PM 2,271 0.9
44 Tue NBA Basketball TNT 10:45 PM 2,249 0.9
45 Tue The Big Bang Theory TBS 8:30 PM 2,249 0.8
46 Wed The Big Bang Theory Special TBS 9:30 PM 2,247 0.8
47 Tue The Big Bang Theory TBS 10:00 PM 2,225 0.8
48 Thu On the Record w/Greta FOXN 7:00 PM 2,195 0.2
49 Sun Bunk'd DSNY 9:15 PM 2,194 0.4
50 Tue The Big Bang Theory TBS 9:00 PM 2,188 0.8
51 Wed The Big Bang Theory Special TBS 9:00 PM 2,183 0.8
52 Wed Pawn Stars HIST 10:00 PM 2,182 0.5
53 Sun Hallmark Movie HALL 9:00 PM 2,179 0.3
54 Sun Family Guy ADSM 10:30 PM 2,148 1.1
55 Tue House Hunters HGTV 10:00 PM 2,129 0.5
56 Sun FX Movie Prime FX 8:00 PM 2,128 0.8
57 Mon Stevie J & Joseline VH1 9:00 PM 2,110 1.1
58 Tue MOONSHINERS DISC 9:00 PM 2,082 0.8
59 Thu House Hunters HGTV 10:00 PM 2,080 0.5
60 Sat The Big Bang Theory TBS 9:30 PM 2,074 0.6
61 Mon Swamp People HIST 9:00 PM 2,072 0.6
62 Thu Flip or Flop HGTV 9:00 PM 2,072 0.5
63 Fri NBA All Star Celebrity Game ESPN 7:00 PM 2,043 1.0
64 Tue The Big Bang Theory TBS 10:30 PM 2,040 0.8
65 Tue American Dad ADSM 10:30 PM 2,005 0.9
66 Tue Fixer Upper HGTV 8:00 PM 1,980 0.6
67 Thu House Hunters INTL HGTV 10:30 PM 1,978 0.4
68 Wed House Hunters HGTV 10:00 PM 1,977 0.4
69 Sat The Big Bang Theory TBS 9:00 PM 1,967 0.6
70 Wed The Big Bang Theory Special TBS 8:30 PM 1,937 0.7
71 Wed Property Bros HGTV 9:00 PM 1,928 0.5
72 Mon HANNITY FOXN 10:00 PM 1,916 0.2
73 Sun JESSIE DSNY 9:45 PM 1,912 0.4
74 Wed HANNITY FOXN 10:00 PM 1,901 0.2
75 Fri NCIS USA 9:00 PM 1,891 0.3
76 Tue Killing Fields DISC 10:00 PM 1,885 0.6
77 Mon Teen Mom MTV 10:00 PM 1,882 1.1
78 Fri Bunk'd DSNY 8:00 PM 1,881 0.4
79 Sun Alaska: The Last Frontier DISC 10:00 PM 1,877 0.4
80 Sat SI Swimsuit 2016 TNT 10:45 PM 1,866 0.9
81 Sat The Big Bang Theory TBS 8:30 PM 1,864 0.5
82 Tue The Big Bang Theory TBS 8:00 PM 1,859 0.6
83 Mon Kids Baking Champ FOOD 8:00 PM 1,853 0.5
84 Thu HANNITY FOXN 10:00 PM 1,852 0.2
85 Mon K Michelle: My Life VH1 9:30 PM 1,851 0.9
86 Mon Diesel Brothers DISC 10:00 PM 1,832 0.8
87 Fri Family Guy ADSM 10:30 PM 1,807 0.8
88 Tue The Real Housewives/BH BRVO 9:00 PM 1,807 0.7
89 Tue House Hunters INTL HGTV 10:30 PM 1,799 0.4
90 Wed American Dad ADSM 10:30 PM 1,786 0.8
91 Wed NBA Basketball  ESPN 8:00 PM 1,777 0.7
92 Sat College Basketball ESPN 6:30 PM 1,774 0.5
93 Mon Ellen's Design Challenge HGTV 9:00 PM 1,771 0.4
94 Wed House Hunters INTL HGTV 10:30 PM 1,771 0.4
95 Fri Gold Rush DISC 8:00 PM 1,767 0.5
96 Tue Place for Politics/NH MSNBC 8:00 PM 1,748 0.3
97 Fri Girl Meets World DSNY 8:30 PM 1,746 0.4
98 Sun Family Guy ADSM 10:00 PM 1,743 0.8
99 Mon House Hunters HGTV 10:00 PM 1,743 0.4
100 Mon House Hunters HGTV 8:30 PM 1,730 0.5
* - in millions

No comments

Powered by Blogger.