Ratings Review: UNFORGETTABLE (Season Four)
Season four ratings review of UNFORGETTABLE, on A&E.
Live+Same Day Ratings
(Fridays at 8 p.m., on A&E)
(Fridays at 8 p.m., on A&E)
Date | Viewers* | A18-34 | A18-49 | A25-54 |
11/27/15 | 0.84 | 0.12 | ||
11/27/15 | 0.71 | 0.09 | ||
12/04/15 | 0.92 | 0.13 | ||
12/11/15 | 0.94 | 0.15 | ||
12/18/15 | 1.01 | 0.10 | ||
12/25/15 | preempted | |||
01/01/16 | 0.74 | 0.14 | ||
01/08/16 | 0.61 | 0.13 | ||
01/15/16 | 0.65 | 0.13 | ||
01/22/16 | 0.84 | 0.14 | ||
01/22/16 | 0.66 | 0.12 | ||
01/22/16 | 0.55 | 0.11 | ||
01/22/16 | 0.49 | 0.11 | ||
AVG | 0.75 | 0.12 |
* - in millions
"DVR" Ratings (post same day viewership)
Date | L+3 (P2+) | L+3 (18-49) | L+7 (P2+) | L+7 (18-49) |
11/27/15 | 1.12 | 0.2 | ||
11/27/15 | 1.02 | 0.1 |
No comments