Preliminary Ratings: Wednesday 01/13/2016
It was a fairly competitive Wednesday night in the ratings, with each of the big four networks showing strength in the ratings. NBC was #1 in total viewers, with CBS a close second. FOX was tops in the A18-34 and A25-54 demographic, while ABC tied FOX in the A18-49 demo. Just three tenths of a point separated the four nets in the A25-54 demo and two tenths was the margin in the A18-49 demo.
AMERICAN IDOL and MODERN FAMILY were the #1 shows of the evening. AI was #1 in total viewership, while MF was tops in the A18-34 and A18-49, and both shows tied in the A25-54 demo.
The series premiere of SECOND CHANCE, on FOX, was edged out by AMERICAN CRIME as the lowest rated original program of the night, The new series lost 50% of the lead in numbers produced by AMERICAN IDOL. It looks like yet another DOA series for FOX.
THE MYSTERIES OF LAURA was last in the A18-34 demo (0.7), second to last in the A18-49 demo (1.2) and third to last in the A25-54 demo.
AMERICAN IDOL and MODERN FAMILY were the #1 shows of the evening. AI was #1 in total viewership, while MF was tops in the A18-34 and A18-49, and both shows tied in the A25-54 demo.
The series premiere of SECOND CHANCE, on FOX, was edged out by AMERICAN CRIME as the lowest rated original program of the night, The new series lost 50% of the lead in numbers produced by AMERICAN IDOL. It looks like yet another DOA series for FOX.
THE MYSTERIES OF LAURA was last in the A18-34 demo (0.7), second to last in the A18-49 demo (1.2) and third to last in the A25-54 demo.
Preliminary L+SD Network Averages:
Total viewers | A18-34 | A18-49 | A25-54 | |
ABC | 6.10 million | 1.2 | 1.9 | 2.3 |
CBS | 7.60 million | 1.0 | 1.7 | 2.3 |
CW | 1.20 million | 0.3 | 0.4 | 0.5 |
FOX | 7.30 million | 1.3 | 1.9 | 2.5 |
NBC | 7.80 million | 1.1 | 1.7 | 2.2 |
Time | Net | Program | Viewers* | A18-34 | A18-49 | A25-54 |
8:00 | ABC | The Middle | 7.40 | 1.1 | 1.9 | 2.5 |
8:30 | ABC | The Goldbergs | 6.30 | 1.2 | 2.0 | 2.5 |
9:00 | ABC | Modern Family | 8.20 | 1.9 | 2.6 | 3.4 |
9:30 | ABC | Black-ish | 6.10 | 1.3 | 1.9 | 2.5 |
10:00 | ABC | American Crime | 4.30 | 0.8 | 1.1 | 1.5 |
8:00 | CBS | 2 Broke Girls | 6.60 | 1.0 | 1.7 | 2.2 |
8:30 | CBS | Mike & Molly | 7.20 | 0.9 | 1.6 | 2.3 |
9:00 | CBS | Criminal Minds | 9.30 | 1.2 | 2.0 | 2.7 |
10:00 | CBS | Code Black | 6.80 | 0.8 | 1.3 | 1.8 |
8:00 | CW | The Flash [R] | 1.30 | 0.3 | 0.4 | 0.5 |
9:00 | CW | Arrow [R] | 1.10 | 0.3 | 0.4 | 0.5 |
8:00 | FOX | American Idol | 9.70 | 1.8 | 2.5 | 3.4 |
9:00 | FOX | Second Chance (SP) | 4.80 | 0.8 | 1.2 | 1.6 |
8:00 | NBC | Mysteries of Laura | 7.50 | 0.7 | 1.2 | 1.7 |
9:00 | NBC | Law & Order: SVU | 8.00 | 1.4 | 2.0 | 2.5 |
10:00 | NBC | Chicago PD | 8.00 | 1.3 | 2.0 | 2.4 |
* - in millions
No comments