Header Ads

Preliminary Ratings: Friday 01/22/2016



CBS sweeps the Friday night ratings, producing three of the top four shows in the A18-49 demographic.

Preliminary L+SD Network Averages:

Total viewers A18-34 A18-49 A25-54
ABC 4.50 million 0.6 1.0 1.3
CBS 9.80 million 0.8 1.4 2.1
CW 1.30 million 0.3 0.4 0.4
FOX 4.40 million 0.9 1.4 1.7
NBC 5.30 million 0.7 1.2 1.7

Time Net Program Viewers* A18-34 A18-49 A25-54
8:00 ABC Last Man Standing [R] 5.80 0.6 0.9 1.4
8:30 ABC Dr. Ken [R] 4.40 0.5 0.8 1.2
9:00 ABC Shark Tank [R] 4.50 0.8 1.1 1.3
10:00 ABC 20/20 3.90 0.5 0.9 1.2
8:00 CBS Undercover Boss 8.00 0.9 1.4 2.0
9:00 CBS Hawaii Five-O 10.00 0.8 1.4 2.1
10:00 CBS Blue Bloods 11.40 0.8 1.5 2.1
8:00 CW Regin 1.30 0.3 0.4 0.4
9:00 CW Penn & Teller Fool Us [R] 1.20 0.3 0.3 0.4
8:00 FOX MasterChef Jr. 4.90 1.0 1.5 1.8
9:00 FOX Hell's Kitchen 3.60 0.8 1.3 1.6
8:00 NBC Caught on Camera 3.80 0.6 0.9 1.3
9:00 NBC Dateline 6.00 0.8 1.4 1.9
* - in millions

No comments

Powered by Blogger.