Final Broadcast Ratings: January 20, 2016
CBS and FOX split leadership for Wednesday, January 20, 2016.
Final L+SD Network Averages:
Total viewers | A18-34 | A18-49 | A25-54 | |
ABC | 5.40 million | 1.0 | 1.5 | 2.0 |
CBS | 7.80 million | 1.0 | 1.7 | 2.4 |
CW | 2.30 million | 0.8 | 0.9 | 0.9 |
FOX | 6.50 million | 1.1 | 1.7 | 2.3 |
NBC | 6.80 million | 0.9 | 1.5 | 1.9 |
Time | Net | Program | Viewers* | A18-34 | A18-49 | A25-54 |
8:00 | ABC | The Middle | 7.24 | 1.1 | 1.8 | 2.4 |
8:30 | ABC | The Goldbergs | 6.21 | 1.2 | 2.0 | 2.5 |
9:00 | ABC | Modern Family [R] | 5.79 | 1.1 | 1.6 | 2.2 |
9:30 | ABC | Black-ish | 5.72 | 1.2 | 1.7 | 2.3 |
10:00 | ABC | American Crime | 3.77 | 0.7 | 1.0 | 1.3 |
8:00 | CBS | 2 Broke Girls | 6.64 | 0.9 | 1.7 | 2.4 |
8:30 | CBS | Mike & Molly | 7.04 | 0.9 | 1.8 | 2.4 |
9:00 | CBS | Criminal Minds | 9.25 | 1.2 | 2.0 | 2.7 |
10:00 | CBS | Code Black | 7.29 | 0.8 | 1.4 | 2.0 |
8:00 | CW | Arrow | 2.83 | 1.0 | 1.1 | 1.1 |
9:00 | CW | Supernatural | 1.83 | 0.6 | 0.7 | 0.8 |
8:00 | FOX | American Idol | 9.22 | 1.5 | 2.4 | 3.2 |
9:00 | FOX | Second Chance | 3.75 | 0.6 | 1.0 | 1.3 |
8:00 | NBC | Mysteries of Laura | 7.00 | 0.7 | 1.2 | 1.6 |
9:00 | NBC | Law & Order: SVU | 6.91 | 1.0 | 1.7 | 2.2 |
10:00 | NBC | Chicago PD | 6.52 | 0.9 | 1.5 | 2.0 |
* - in millions
No comments