CW Weekly Ratings: January 4 - 8, 2016
![](https://static1.squarespace.com/static/50038fd284ae3e067ac67ded/t/568458b41f00d4f059981b60/1449341180004/1000w/0307Greer01.jpg)
Six of the eleven shows airing during the week did draw over one million viewers, but there were also seven series that only posted a 0.2 or a 0.1 rating in the A18-34 demographic. The top rated show of the week was the 8PM, Monday night encore episodes of WHOSE LINE IS IT ANYWAY?, with 1.6 million viewers and a 0.5 rating in Adults 18-49.
We are still a couple of weeks away from the core of the CW lineup from airing new episodes, so it will be more of the same for a little while longer.
Day | Time | Net | Program | Viewers* | A18-34 | A18-49 | A25-54 |
Mon | 8:00 | CW | Whose Line? [R] | 1.58 | 0.4 | 0.5 | 0.6 |
Mon | 8:30 | CW | Whose Line? [R] | 1.47 | 0.4 | 0.4 | 0.6 |
Mon | 9:00 | CW | Penn & Teller [R] | 1.31 | 0.3 | 0.4 | 0.5 |
Tue | 8:00 | CW | The Flash [R] | 1.17 | 0.2 | 0.3 | 0.4 |
Tue | 9:00 | CW | iZombie [R] | 0.70 | 0.2 | 0.2 | 0.3 |
Wed | 8:00 | CW | Arrow [R] | 1.08 | 0.2 | 0.3 | 0.4 |
Wed | 9:00 | CW | Supernatural [R] | 0.93 | 0.2 | 0.3 | 0.4 |
Thu | 8:00 | CW | The Vampire Diaries [R] | 0.69 | 0.2 | 0.2 | 0.3 |
Thu | 9:00 | CW | The Originals [R] | 0.51 | 0.1 | 0.2 | 0.2 |
Fri | 8:00 | CW | Reign | 1.10 | 0.3 | 0.3 | 0.4 |
Fri | 9:00 | CW | Penn & Teller [R] | 0.92 | 0.2 | 0.3 | 0.4 |
* - in millions
No comments