Header Ads

Primetime Cable Ratings: December 8, 2015



CURSE OF OAK ISLAND was Tuesday night's top entertainment program, ranking #2 overall, drawing 3.2 million viewers and a 0.9 rating in Adults 18-49.

Rank Show Net Time Viewers* A18-49
1 The O'Reilly Factor FOXN 8:00 PM 3.29 0.4
12 The Big Bang Theory TBS 8:00 PM 2.07 0.7
18 Hallmark Movie HALL 8:00 PM 1.71 0.3
26 Chopped Jr. FOOD 8:00 PM 1.32 0.4
27 Curse of Oak Island HIST 8:00 PM 1.31 0.3
32 Law & Order: SVU USA 8:00 PM 1.20 0.4
33 MOONSHINERS DISC 8:00 PM 1.18 0.3
39 Movie LIFE 8:00 PM 1.01 0.4
8 The Big Bang Theory TBS 8:30 PM 2.40 0.8
15 Big Screen Movie FAM 8:45 PM 1.85 0.7
2 Curse of Oak Island HIST 9:00 PM 3.22 0.9
3 Fixer Upper HGTV 9:00 PM 2.79 0.6
5 The Kelly File FOXN 9:00 PM 2.63 0.3
6 The Big Bang Theory TBS 9:00 PM 2.59 0.9
10 MOONSHINERS DISC 9:00 PM 2.12 0.8
16 The Real Housewives/BH BRVO 9:00 PM 1.77 0.7
23 Homicide Hunter ID 9:00 PM 1.43 0.3
25 Married at First Stight AEN 9:00 PM 1.34 0.6
28 Bob's Burgers ADSM 9:00 PM 1.28 0.5
31 Rachel Maddow Show MSNBC 9:00 PM 1.21 0.2
34 Law & Order: SVU USA 9:00 PM 1.16 0.4
35 Life Below Zero NGC 9:00 PM 1.08 0.2
38 CHOPPED FOOD 9:00 PM 1.04 0.3
4 The Big Bang Theory TBS 9:30 PM 2.75 1.0
24 The Cleveland Show ADSM 9:30 PM 1.37 0.6
37 College Basketball ESPN 9:30 PM 1.04 0.4
7 The Big Bang Theory TBS 10:00 PM 2.53 0.9
11 HANNITY FOXN 10:00 PM 2.09 0.3
13 Hunting hitler HIST 10:00 PM 1.94 0.5
14 House Hunters: WATN HGTV 10:00 PM 1.90 0.4
19 Chrisley Knows Best USA 10:00 PM 1.69 0.6
20 American Dad ADSM 10:00 PM 1.61 0.8
22 Chopped FOOD 10:00 PM 1.43 0.5
29 MOONSHINERS DISC 10:00 PM 1.24 0.5
30 A Crime to Remember ID 10:00 PM 1.22 0.3
36 Bing Mary Jane BET 10:00 PM 1.08 0.5
40 Last Word MSNBC 10:00 PM 1.00 0.1
9 The Big Bang Theory TBS 10:30 PM 2.34 0.9
17 American Dad ADSM 10:30 PM 1.76 0.9
21 House Hunters INTL HGTV 10:30 PM 1.46 0.3

No comments

Powered by Blogger.