Preliminary Ratings: Saturday 11/28/2015
Preliminary L+SD Network Averages:
Total viewers | A18-34 | A18-49 | A25-54 | |
ABC | 4.70 million | 1.1 | 1.4 | 1.7 |
CBS | 4.10 million | 0.8 | 1.1 | 1.3 |
CW | 0.00 million | 0.0 | 0.0 | 0.0 |
FOX | 6.30 million | 1.5 | 1.8 | 2.2 |
NBC | 4.00 million | 0.4 | 0.8 | 1.1 |
Time | Net | Program | Viewers* | A18-34 | A18-49 | A25-54 |
8:00 | ABC | College Football | 4.70 | 1.1 | 1.4 | 1.7 |
8:00 | CBS | Frosty The Snow Man | 5.00 | 0.9 | 1.4 | 1.7 |
8:30 | CBS | Frosty Returns | 4.40 | 0.8 | 1.2 | 1.5 |
9:00 | CBS | Story of Santa Clause | 3.30 | 0.6 | 0.9 | 1.1 |
10:00 | CBS | 48 Hours | 4.40 | 0.5 | 0.8 | 1.1 |
8:00 | FOX | Collee Football | 6.30 | 1.5 | 1.8 | 2.2 |
8:00 | NBC | Dateline | 4.50 | 0.4 | 0.8 | 1.1 |
10:00 | NBC | SNL Vinatage | 3.00 | 0.5 | 0.8 | 1.0 |
* - in millions
No comments