Ratings Review: BRING IT! (Season Two - Summer 2015)
Live+Same Day Ratings
(Fridays at 9 p.m., on Lifetime)
(Fridays at 9 p.m., on Lifetime)
Date | Viewers* | A18-34 | A18-49 | A25-54 |
07/31/15 | 1.40 | 0.3 | 0.4 | 0.5 |
08/07/15 | 1.26 | 0.5 | 0.5 | 0.5 |
08/14/15 | 1.37 | 0.4 | 0.5 | 0.5 |
08/21/15 | 1.26 | 0.4 | 0.5 | 0.5 |
08/28/15 | 1.32 | 0.4 | 0.5 | 0.6 |
09/04/15 | 1.37 | 0.5 | 0.6 | 0.6 |
09/11/15 | 1.39 | 0.5 | 0.5 | 0.5 |
09/18/15 | 1.06 | 0.4 | 0.5 | 0.5 |
09/25/15 | 1.58 | 0.6 | 0.6 | 0.6 |
* - in millions
No comments