Ratings Review: DEFIANCE (SeasonThree)
SyFy's original series seems to have a core audience that will pretty much watch anything the network puts on, in the form of original scripted series. There are some variations from series to series, but they are relatively consistent. I don't know if the network just knows their audience that well, or if it is the only true outlet for sci-fi fans to get their fix of new content, within the genre.
DEFIANCE appears to be stronger of the summer series, usually grabbing just a little more viewers than the others. Its Live+SD ratings averaged 1.13 million viewers, a 0.1 rating in Adults 18-34, a 0.2 rating in Adults 18-49, and a 0.4 rating in Adults 25-54. Obviously an older skewing audience.
The time-shifted DVR ratings show that an additional one million viewers and about 0.3 to 0.4 points in the A18-49 demo are added to the averages by the 7th day of viewing. Not horrible numbers for a genre specific program.
DEFIANCE appears to be stronger of the summer series, usually grabbing just a little more viewers than the others. Its Live+SD ratings averaged 1.13 million viewers, a 0.1 rating in Adults 18-34, a 0.2 rating in Adults 18-49, and a 0.4 rating in Adults 25-54. Obviously an older skewing audience.
The time-shifted DVR ratings show that an additional one million viewers and about 0.3 to 0.4 points in the A18-49 demo are added to the averages by the 7th day of viewing. Not horrible numbers for a genre specific program.
Live+Same Day Ratings
(Fridays at 9 p.m., on SyFy)
(Fridays at 9 p.m., on SyFy)
Date | Viewers* | A18-34 | A18-49 | A25-54 |
06/12/15 | 1.11 | 0.2 | 0.2 | 0.3 |
06/12/15 | 1.11 | 0.2 | 0.2 | 0.3 |
06/19/15 | 0.88 | 0.1 | 0.2 | 0.3 |
06/26/15 | 1.16 | 0.1 | 0.2 | 0.4 |
07/03/15 | 1.28 | 0.2 | 0.4 | 0.5 |
07/10/15 | 1.07 | 0.1 | 0.3 | 0.4 |
07/17/15 | 1.11 | 0.2 | 0.2 | 0.3 |
07/24/15 | 1.24 | 0.2 | 0.3 | 0.4 |
07/31/15 | 1.00 | 0.1 | 0.2 | 0.3 |
08/07/15 | 1.26 | 0.2 | 0.3 | 0.4 |
08/14/15 | 1.11 | 0.1 | 0.2 | 0.3 |
08/21/15 | 1.13 | 0.1 | 0.2 | 0.4 |
08/28/15 | 1.17 | 0.1 | 0.2 | 0.3 |
* - in millions
"DVR" Ratings (post same day viewership)
Date | L+3 (P2+) | L+3 (18-49) | L+7 (P2+) | L+7 (18-49) |
06/12/15 | 1.89 | 0.5 | ||
06/12/15 | 1.89 | 0.5 | 2.07 | 0.6 |
06/19/15 | 0.4 | 0.5 | ||
06/26/15 | 1.98 | 0.5 | 2.17 | 0.6 |
07/03/15 | 0.6 | 2.18 | ||
07/10/15 | 1.76 | 1.95 | 0.6 | |
07/17/15 | 0.5 | |||
07/24/15 | ||||
07/31/15 | 0.5 | |||
08/07/15 | 0.6 | 0.6 | ||
08/14/15 | 0.4 | 2.12 | 0.6 | |
08/21/15 | 0.4 | 0.5 | ||
08/28/15 | 1.93 | 0.5 | 2.01 | 0.5 |
No comments