Ratings Review: FAMILY GUY (Season 13)
For the 32 airings, FAMILY GUY averaged 3.35 million viewers and a 1.6 rating in Adults 18-49, for the Live+SD ratings. Subtract those 14 repeats, and the average rises to 3.94 million viewers and a 2.0 demo.
In the Live+7 ratings, the total audience rose to 5.96 million viewers (+51%) and an A18-49 rating of a 3.2 (+60%).
FAMILY GUY (Sundays at 9 p.m., on FOX)
Date | Viewers* | A18-49 | L+3 | L+7 |
09/28/14 | 8.45 | 4.5 | 10.90(5.9) | 11.89(6.5) |
10/05/14 | 3.63 | 1.9 | (2.8) | (3.1) |
10/12/14 | 3.42 | 1.7 | (R) | |
10/19/14 | 4.74 | 2.5 | (3.5) | |
10/26/14 | World Series | |||
11/02/14 | 2.51 | 1.2 | (R) | |
11/09/14 | 3.63 | 1.8 | (2.7) | |
11/16/14 | 4.46 | 2.2 | ||
11/23/14 | 2.46 | 1.2 | (R) | |
11/30/14 | 2.44 | 1.1 | (R) | |
12/07/14 | 4.44 | 2.3 | (3.2) | |
12/14/14 | 3.15 | 1.5 | (R) | |
12/21/14 | 2.32 | 1.1 | (R) | |
12/28/14 | 3.08 | 1.4 | (R) | |
01/04/15 | 5.53 | 2.8 | 6.94 (3.7) | |
01/11/15 | 4.12 | 2.0 | ||
01/18/15 | 2.51 | 1.1 | (R) | |
01/25/15 | 3.19 | 1.6 | (2.3) | |
02/01/15 | 1.21 | 0.5 | (R) | |
02/08/15 | 2.81 | 1.4 | (2.4) | |
02/15/15 | 2.51 | 1.2 | ||
02/22/15 | 1.94 | 0.9 | (R) | |
03/01/15 | preempted | |||
03/08/15 | 3.98 | 1.7 | (3.1) | |
03/15/15 | 3.45 | 2.1 | (2.5) | (2.8) |
03/22/15 | 3.13 | 1.3 | (R) | 8pm |
03/29/15 | 2.83 | 1.2 | (R) | 8:30pm |
04/05/15 | 2.49 | 1.1 | (R) | 8:30pm |
04/12/15 | 3.11 | 1.5 | (2.5) | |
04/19/15 | 3.30 | 1.7 | (2.3) | (2.6) |
04/26/15 | 3.17 | 1.6 | ||
05/03/15 | 3.68 | 1.7 | (2.5) | |
05/10/15 | 2.57 | 1.2 | (R) | |
05/17/15 | 2.85 | 1.3 | (2.4) |
No comments