Header Ads

Preliminary Broadcast Ratings: July 30, 2015

CBS had an easy time winning the Thursday night ratings, winning the first two hours and finishing second at 10 p.m.. BIG BROTHER was up, week-to-week, growing by 500,000 in total viewers and one tenth of a ratings point in each of the three demographic categories. UNDER THE DOME held steady from last week's numbers.

DATELINE allowed NBC to placed second on the night, posting the best numbers by a non-CBS program. it is a vast improvement over the two low rated dramas that had been occupying the 9-11 p.m. slots. Good Move NBC!

ABC is not doing well with its Thursday night dramas. All three don't even come close to getting a 1.0 rating in either the A18-34 or the A18-49 demographics and are lucky when theget four million, or more, viewers for an episode. Luckily, there is FOX to help make it look better than the numbers reveal.

Preliminary L+SD Network Averages:

Total viewers A18-34 A18-49 A25-54
ABC 3.60 million 0.4 0.7 1.0
CBS 5.70 million 1.0 1.4 2.0
CW 0.80 million 0.1 0.2 0.3
FOX 2.10 million 0.3 0.5 0.7
NBC 4.90 million 1.0 0.9 1.2

Time Net Program Viewers* A18-34 A18-49 A25-54
8:00 ABC The Astronaut Wives Club 4.00 0.5 0.8 1.2
9:00 ABC Mistresses 3.10 0.5 0.7 0.9
10:00 ABC Rookie Blue 3.60 0.3 0.7 1.0
8:00 CBS The Big Bang Theory [R] 7.20 0.8 1.5 2.3
8:30 CBS Mom [R] 5.40 0.6 1.1 1.8
9:00 CBS Big Brother 6.30 1.6 2.0 2.4
10:00 CBS Under The Dome  4.60 0.7 1.0 1.5
8:00 CW Beauty & The Beast 1.00 0.1 0.2 0.3
9:00 CW Dates 0.60 0.1 0.1 0.2
9:30 CW Dates 0.60 0.1 0.2 0.2
8:00 FOX Boom! 1.90 0.4 0.6 0.7
9:00 FOX Bones [R] 2.30 0.2 0.4 0.6
8:00 NBC Food Fighters 3.60 0.5 0.7 1.1
9:00 NBC Dateline 5.50 0.7 1.1 1.5
* - in millions

No comments

Powered by Blogger.