Header Ads

Final Broadcast Ratings: July 8, 2015

It was a three-way battle for the Wednesday night network ratings, as NBC, FOX and CBS each had shares in winning the night. FOX and NBC tied for the top A18-34 and A18-49 demographic ratings, posting 0.9 in the younger and 1.3 in the older demos. NBC's reality series encores are proving to have some bite, after their initial airings.

MASTERCHEF had a strong rise in the ratings, week-to-week, with 0.2 jumps in the A18-34 and A25-54 demos ratings, and a 0.3 jump in the A18-49 demo. The cooking series also added 500,000 viewers, over last week. The episode either tied or posted a season best in each ratings category.

BULLSEYE is yet another FOX disappointment, as it drops about half the viewers in each of the three demographic ratings.

CBS was the most watched network and is right on the heels of FOX and NBC in all three demographic categories. Finals could be friendly to CBS and help them share wins in those ratings.

ABC was a distant 4th place, with mostly comedy encores on the schedule.

Final L+SD Network Averages:

Total viewers A18-34 A18-49 A25-54
ABC 3.50 million 0.6 0.8 1.2
CBS 5.40 million 0.8 1.2 1.6
CW 1.10 million 0.2 0.3 0.4
FOX 3.80 million 0.9 1.3 1.5
NBC 5.00 million 0.9 1.3 1.6

Time Net Program Viewers* A18-34 A18-49 A25-54
8:00 ABC The Middle [R] 3.94 0.4 0.7 1.2
8:30 ABC The Goldbergs [R] 3.35 0.4 0.8 1.2
9:00 ABC Modern Family [R] 4.01 0.6 1.1 1.5
9:30 ABC Black-ish [R] 3.57 0.7 0.9 1.3
10:00 ABC Celebrity Wife Swap  3.13 0.6 0.8 1.0
8:00 CBS Big Brother  5.88 1.6 2.0 2.4
9:00 CBS Criminal Minds [R] 5.17 0.5 0.8 1.3
10:00 CBS Extant 5.12 0.4 0.8 1.3
8:00 CW Arrow [R] 1.20 0.2 0.3 0.4
9:00 CW Supernatural [R] 0.92 0.2 0.3 0.3
8:00 FOX Masterchef 4.93 1.2 1.7 2.0
9:00 FOX Bullseye  2.74 0.6 0.9 1.1
8:00 NBC America's Got Talent [R] 6.68 1.0 1.3 1.7
9:00 NBC American Ninja Warrior [R] 4.21 0.9 1.2 1.5
* - in millions

* - in millions

No comments

Powered by Blogger.