Header Ads

Preliminary Ratings: Wednesday 06/17/15


Total viewers A18-34 A18-49 A25-54
ABC 3.70 million 0.6 0.9 1.3
CBS 5.50 million 0.5 0.8 1.2
CW 0.90 million 0.2 0.3 0.4
FOX 3.90 million 0.9 1.3 1.6
NBC 3.60 million 0.8 1.1 1.4

Time Net Program Viewers* A18-34 A18-49 A25-54
8:00 ABC The Middle [R] 4.50 0.6 0.9 1.3
8:30 ABC The Goldbergs [R] 3.70 0.5 0.8 1.2
9:00 ABC Modern Family [R] 4.20 0.7 1.0 1.5
9:30 ABC Black-ish [R] 3.50 0.6 0.9 1.3
10:00 ABC Celebrity Wife Swap  3.00 0.5 0.8 1.2
8:00 CBS The Briefcase 5.20 0.6 0.8 1.3
9:00 CBS Criminal Minds [R] 5.90 0.6 0.9 1.3
10:00 CBS CSI: Cyber [R] 5.30 0.4 0.7 1.1
8:00 CW Arrow [R] 1.00 0.2 0.3 0.4
9:00 CW Supernatural [R] 0.80 0.2 0.2 0.3
8:00 FOX Masterchef 4.70 1.1 1.5 1.9
9:00 FOX Bullseye  3.00 0.6 1.0 1.3
8:00 NBC I Can Do That [R] 2.80 0.6 0.8 1.0
9:00 NBC American Ninja Warrior [R] 3.90 0.9 1.3 1.6
* - in millions

No comments

Powered by Blogger.