Final Broadcast Ratings: June 28, 2015
ABC's new hit summer series, CELEBRITY FAMILY FUED did dip in week two, but is still a strong performer in the ratings. With 8.1 million viewers it is down 600,000 viewers, from last week's premiere. The three demographic ratings are also down in the A18-34 (-25%), A18-49 (-35%) and A25-54 (-17%). BATTLEBOTS, following FEUD, also saw week-to-week losses similar to what FAMILY FUED experienced.
The Sunday debut of BIG BROTHER was the #2 show of the night, drawing 5.7 million viewers and a 1.7 rating in Adults 18-49. It did beat FAMILY FUED in the A18-39 ratings, by a tenth of a point. Compared to last year's Sunday debut, the ratings are only slightly down.
NBC closed out the low rated drama, AMERICAN ODYSSEY, as the series finale collected just 2.2 million viewers and a 0.2 rating on Adults 18-34. Including the repeats on FOX, AMERICAN ODYSSEY only topped the two 7:00 p.m. hour repeat episodes of BOB's BURGERS.
The Sunday debut of BIG BROTHER was the #2 show of the night, drawing 5.7 million viewers and a 1.7 rating in Adults 18-49. It did beat FAMILY FUED in the A18-39 ratings, by a tenth of a point. Compared to last year's Sunday debut, the ratings are only slightly down.
NBC closed out the low rated drama, AMERICAN ODYSSEY, as the series finale collected just 2.2 million viewers and a 0.2 rating on Adults 18-34. Including the repeats on FOX, AMERICAN ODYSSEY only topped the two 7:00 p.m. hour repeat episodes of BOB's BURGERS.
Preliminary L+SD Network Averages:
Total viewers | A18-34 | A18-49 | A25-54 | |
ABC | 5.20 million | 0.8 | 1.2 | 1.6 |
CBS | 5.20 million | 0.6 | 0.9 | 1.3 |
CW | 0.00 million | 0.0 | 0.0 | 0.0 |
FOX | 1.20 million | 0.3 | 0.5 | 0.6 |
NBC | 3.20 million | 0.5 | 0.6 | 0.9 |
Time | Net | Program | Viewers* | A18-49 | +/- |
7:00 | ABC | Celebrity Family Feud [R] | 4.38 | 0.9 | |
8:00 | ABC | Celebrity Family Feud | 8.28 | 1.9 | 89% |
9:00 | ABC | BattleBots | 4.84 | 1.4 | -42% |
10:00 | ABC | Castle [R] | 3.19 | 0.7 | -34% |
7:00 | CBS | 60 Minutes | 7.25 | 0.9 | |
8:00 | CBS | Big Brother | 5.56 | 1.8 | -23% |
9:00 | CBS | Madam Secretary [R] | 3.88 | 0.4 | -30% |
10:00 | CBS | CSI [R] | 4.05 | 0.6 | 4% |
7:00 | FOX | Bob's Burgers [R] | 0.83 | 0.1 | |
7:30 | FOX | Bob's Burgers [R] | 0.75 | 0.3 | -10% |
8:00 | FOX | The Simpsons [R] | 1.52 | 0.5 | 103% |
8:30 | FOX | Brooklyn Nine-Nine [R] | 1.18 | 0.5 | -22% |
9:00 | FOX | Family Guy [R] | 1.73 | 0.8 | 47% |
9:30 | FOX | Golan the Insatiable | 1.00 | 0.4 | -42% |
7:00 | NBC | Dateline | 4.65 | 0.7 | |
8:00 | NBC | Dateline | 3.82 | 0.8 | -18% |
9:00 | NBC | I Can Do That [R] | 2.33 | 0.6 | -39% |
10:00 | NBC | American Odyssey (SF) | 2.20 | 0.4 | 60% |
* - in millions
No comments