Live +7 Day Ratings: January 19 - 25, 2015

The lowest rated program on the chart, from the Big 4 network, is GLEE, which had a 1.2 demo rating, but that represented a jump of 701% from its L+SD rating of a 0.7.
CBS had the most programs reporting L_7 rating, with 11. ABC had the least, with just four.
Program | Net | Viewers* | A18-49 |
The Bachelor | ABC | 2.8 | |
Castle | ABC | 11.77 | 2.5 |
Resurrection | ABC | 5.75 | 1.6 |
Revenge | ABC | 6.32 | 1.8 |
2 Broke Girls | CBS | 2.9 | |
Criminal Minds | CBS | 14.40 | 3.5 |
CSI (S) | CBS | 2.0 | |
CSI | CBS | 11.57 | 2.2 |
Elementary | CBS | 12.65 | 2.7 |
The Mentalist | CBS | 12.17 | |
MOM | CBS | 12.62 | |
NCIS: LA | CBS | 13.89 | 2.6 |
Scorpion | CBS | 16.22 | 3.5 |
Stalker | CBS | 11.38 | 2.5 |
Two and a Half Men | CBS | 11.25 | 2.9 |
Arrow | CW | 1.8 | |
The Flash | CW | 6.27 | 2.4 |
The 100 | CW | 0.9 | |
Jane the Virgin | CW | 0.8 | |
The Originals | CW | 1.1 | |
REIGN | CW | 0.7 | |
The Vampire Diaries | CW | 1.4 | |
American Idol (TH) | FOX | 12.65 | |
American Idol (W) | FOX | 13.82 | 4.1 |
Backstrom | FOX | 10.54 | 2.7 |
Brooklyn Nine-Nine | FOX | 4.32 | 2.1 |
EMPIRE | FOX | 15.13 | 6.3 |
Family Guy | FOX | 2.3 | |
Glee | FOX | 1.2 | |
Gotham | FOX | 9.99 | 3.8 |
Sleepy Hollow | FOX | 7.02 | 2.4 |
Chicago PD | NBC | 10.54 | 2.7 |
Constantine | NBC | 1.5 | |
Grimm | NBC | 7.62 | 2.3 |
Law And Order:SVU | NBC | 9.88 | 2.4 |
Parenthood | NBC | 7.01 | |
State of Affairs | NBC | 7.47 | 1.8 |
* - in millions
No comments