Ratings: Broadcast Finals for February 3, 2013
When it is Super Bowl Sunday, nothing else on TV really matters, So lets talk about the big game.
Super Bowl XLVII drew 108.7 million viewers and a 39.7 demo rating, 3rd highest ever. That is down from last year's 111.4 million viewers and 40.5 demo rating, representing just a 2% drop. Perhaps had the "blackout" not happened, the game may have produced yet another record.
The post game held on to a large amount of the audience as 94.5 million stayed and watch the Ravens celebration. Lat year 76.8 million watched past the contest.
Super Bowl XLVII drew 108.7 million viewers and a 39.7 demo rating, 3rd highest ever. That is down from last year's 111.4 million viewers and 40.5 demo rating, representing just a 2% drop. Perhaps had the "blackout" not happened, the game may have produced yet another record.
The post game held on to a large amount of the audience as 94.5 million stayed and watch the Ravens celebration. Lat year 76.8 million watched past the contest.
Time | Net | Program | Viewers* | Demo | +/- |
7:00 | ABC | AFV [R] | 2.16 | 0.4 | |
8:00 | ABC | AFV [R] | 2.63 | 0.6 | |
9:00 | ABC | Shark Tank [R] | 1.81 | 0.6 | |
10:00 | ABC | Modern Family [R] | 1.36 | 0.4 | |
10:30 | ABC | Modern Family [R] | 1.72 | 0.6 | |
7:00 | CBS | Super Bowl XLVII | 108.69 | 39.7 | |
10:45 | CBS | Post Game Show | 94.49 | 29.7 | |
11:15 | CBS | Elementary | 20.80 | 7.8 | |
7:00 | FOX | Bob's Burgers [R] | 0.78 | 0.3 | |
7:30 | FOX | The Cleveland Show [R] | 0.97 | 0.4 | |
8:00 | FOX | The Simpsons [R} | 1.77 | 0.8 | |
8:30 | FOX | Bob's Burgers [R] | 1.74 | 0.7 | |
9:00 | FOX | Family Guy [R] | 1.99 | 0.9 | |
9:30 | FOX | American Dad [R] | 1.77 | 0.8 | |
7:00 | NBC | Off Their Rockers [R] | 1.42 | 0.3 | |
7:30 | NBC | Off Their Rockers [R] | 1.29 | 0.3 | |
8:00 | NBC | Off Their Rockers [R] | 1.80 | 0.4 | |
8:30 | NBC | Off Their Rockers [R] | 1.77 | 0.5 | |
9:00 | NBC | First 5 years of SNL [R] | 2.12 | 0.5 |
* - in millions
No comments