Ratings Review: Mondays, First Three Weeks
It is easy to see that THE MOB DOCTOR is the worst series of the night. It started under 4 million viewers and has lost over 30% in the important A18-49 demo ratings.
REVOLUTION has started with a much bigger audience, but it has had the biggest drop in viewers, over the three weeks, with 13%. And since REVOLUTION premiered a week earlier, the season to date loss is over 31%.
TOAL VIEWERS: First Three Weeks
| Net | Series | 09/24 | 10/01 | 10/08 |
| ABC | Dancing With The Stars | 14.110 | 12.380 | 13.550 |
| ABC | Castle | 10.450 | 10.350 | 10.610 |
| CBS | How I Met Your Mother | 8.840 | 8.170 | 7.820 |
| CBS | Partners | 6.560 | 5.760 | 5.710 |
| CBS | 2 Broke Girls | 10.140 | 9.220 | 9.420 |
| CBS | Mike & Molly | 9.450 | 8.520 | 8.670 |
| CBS | Hawaii Five-O | 8.060 | 7.950 | 8.390 |
| FOX | Bones | 7.610 | 6.990 | 7.200 |
| FOX | The Mob Doctor | 3.850 | 3.460 | 3.360 |
| NBC | The Voice | 12.180 | 12.550 | 12.890 |
| NBC | Revolution | 9.210 | 8.320 | 8.010 |
A18-49 RATINGS: First Three Weeks
| Net | Series | 09/24 | 10/01 | 10/08 |
| ABC | Dancing With The Stars | 2.5 | 2.1 | 2.2 |
| ABC | Castle | 2.1 | 1.9 | 2.2 |
| CBS | How I Met Your Mother | 3.6 | 3.3 | 3.1 |
| CBS | Partners | 2.4 | 2.1 | 1.9 |
| CBS | 2 Broke Girls | 3.7 | 3.5 | 3.4 |
| CBS | Mike & Molly | 3.1 | 2.9 | 2.8 |
| CBS | Hawaii Five-O | 1.8 | 2.0 | 1.9 |
| FOX | Bones | 2.3 | 2.1 | 2.0 |
| FOX | The Mob Doctor | 1.3 | 1.0 | 0.9 |
| NBC | The Voice | 4.4 | 4.6 | 4.8 |
| NBC | Revolution | 3.1 | 3.2 | 3.0 |
Primetimes what I watch all the time and there are great shows I enjoy like The Voice and Bones. I’ve loved watching The Voice since last season and it’s one of my favorite shows on primetime. I work at night so I never get to see what’s going on with primetime which always left a mess of shows recording. I would tie up all my DVRs trying to record my shows, and the family would be stuck watching recordings. This all came to an end when my coworker at DISH told me about the Hopper’s PrimeTime Anytime feature. I can get the four major networks recorded on one TV and it lets the family continue to watch their own shows without interruption. No more timer or recording conflicts which let me and the family enjoy TV.
ReplyDelete