Header Ads

Ratings: Broadcast Finals for Feb 5, 2012

Highlights:

The onlything to say about Super Bowl Sunday is that Football uber-dominated the night. The rest of TV might as well pack it in and not even worry about airing programming.

With that being said, a special repeat episode of NCIS did pull in decent numbers.


Time Net Program Viewers Demo
7:00 ABC AFV [R] 2.620 0.5
8:00 ABC AFV [R] 2.950 0.8
9:00 ABC The Middle [R] 1.770 0.5
10:00 ABC Modern Family [R] 2.870 1.1
10:30 ABC Modern Family [R] 3.000 1.1
7:00 CBS Undercover Boss [R] 2.870 0.5
8:00 CBS 60 Minutes Presents 3.980 0.5
9:00 CBS CSI: Miami [R] 3.130 0.6
10:00 CBS NCIS [R] 6.380 1.0
7:00 FOX Bob's Burgers [R] 0.910 0.3
7:30 FOX Napoleon Dynamite [R] 1.520 0.6
8:00 FOX The Simpsons [R] 1.940 0.8
8:30 FOX The Cleveland Show [R] 1.800 0.8
9:00 FOX Family Guy [R] 2.410 1.1
9:30 FOX American Dad [R] 2.220 1.0
7:00 NBC Super Bowl XLVI 111.350 40.5
10:00 NBC Post-Game 76.800 30.1
10:20 NBC The Voice 37.610 16.3

No comments

Powered by Blogger.